Sonoma Valley 80
User Avatar Image

DusterLag
Member / Driver
Offline Offline
 
Message
 
Posts: 8108
Joined: May 1, 2010
59.25.816: Car 7: Rookiesrock qual time 77.745
59.25.816: Car 6: Redimuss qual time 79.784
59.25.800: Car 5: Speedyman11 qual time 73.998
59.25.800: Car 4: Grumpy qual time 20005.523
59.25.800: Car 3: DusterLag qual time 76.654
59.25.784: Car 2: Bandit qual time 78.315
59.25.784: Car 1: BlackKnight qual time 82.717
59.25.784: Car 0: ltfireman qual time 83.982

--

RACE RESULTS

Track: G3-Sonoma ME
Laps: 40
Realism: Hardcore
Rules: Black

Pos Car Driver Result Best Lap Laps Led
=================================================================
1 211 Speedyman11 1:02:25.996 72.599 35
2 125 DusterLag +1:04.4 76.655 0
3 243 Bandit +1:14.4 77.391 1
4 392 BlackKnight +1L 78.477 2
5 376 Redimuss +1L 77.437 1
6 148 Rookiesrock +1L 76.350 1
7 115 Grumpy +22L 84.274 0
8 88 ltfireman DNF 85.216 0
User Avatar Image

DusterLag
Member / Driver
Offline Offline
 
Message
 
Posts: 8108
Joined: May 1, 2010
Results Updated
Activity
There are currently 0 users and 12 guests online. We have a total of 15527 posts in 4025 topics within 24 forums.

Users Browsing: None