Homestead-Miami
User Avatar Image

DusterLag
Member / Driver
Offline Offline
 
Message
 
Posts: 8108
Joined: May 1, 2010
18.54.102: Car 6: WingSideUp qual time 40.972
18.54.102: Car 5: lepage71 qual time 40.240
18.54.102: Car 4: Bandit qual time 40.604
18.54.102: Car 3: 35RWarren qual time 40.828
18.54.102: Car 2: DusterLag qual time 40.699
18.54.102: Car 1: Speedyman11 qual time 40.487
18.54.102: Car 0: BlackKnight qual time 45.025

--

RACE RESULTS

Track: Homestead
Laps: 30
Realism: Expert
Rules: Black

Pos Car Driver Result Best Lap Laps Led
=================================================================
1 10 35RWarren 22:22.067 39.817 10
2 471 lepage71 +0.011 39.576 18
3 125 DusterLag +0.056 39.311 1
4 311 Speedyman11 +0.075 39.572 1
5 75 WingSideUp +10.344 40.195 0
6 643 Bandit +14.140 39.445 0
7 992 BlackKnight +16.682 39.994 0
User Avatar Image

DusterLag
Member / Driver
Offline Offline
 
Message
 
Posts: 8108
Joined: May 1, 2010
Results Updated
Activity
There are currently 0 users and 16 guests online. We have a total of 15527 posts in 4025 topics within 24 forums.

Users Browsing: None