Speedweeks Welcome Race
User Avatar Image

DusterLag
Member / Driver
Offline Offline
 
Message
 
Posts: 8108
Joined: May 1, 2010
51.00.602: Car 8: viagra6car qual time 45.902
51.00.602: Car 7: BlackKnight qual time 46.044
51.00.602: Car 6: Bandit qual time 46.915
51.00.602: Car 5: Rookiesrock qual time 45.815
51.00.602: Car 4: DusterLag qual time 45.896
51.00.602: Car 3: Grumpy qual time 10006.666
51.00.602: Car 2: GTSVip9 qual time 46.402
51.00.602: Car 1: TriggaHook qual time 9999.332
51.00.602: Car 0: Speedyman11 qual time 20000.951

--

RACE RESULTS

Track: G3-N Daytona SP
Laps: 30
Realism: Hardcore
Rules: Black

Pos Car Driver Result Best Lap Laps Led
=================================================================
1 292 BlackKnight 38:10.924 44.587 8
2 17 viagra6car +0.054 44.539 0
3 25 DusterLag +0.155 44.594 0
4 148 Rookiesrock +0.291 44.088 21
5 311 Speedyman11 +0.457 44.088 1
6 215 Grumpy +1.571 44.731 0
7 9 TriggaHook DNF 51.158 0
8 443 Bandit DQ 44.067 0
9 41 GTSVip9 DQ 44.635 0
User Avatar Image

DusterLag
Member / Driver
Offline Offline
 
Message
 
Posts: 8108
Joined: May 1, 2010
Results Updated
Activity
There are currently 0 users and 15 guests online. We have a total of 15527 posts in 4025 topics within 24 forums.

Users Browsing: None