Statistics > Drivers
BlackKnight
User Avatar Image
Contributor
Career Statistics
Championships Starts Wins Poles T5 T10 Last DNF Laps Led
1 Titles 866 11 24 443 847 152 100 50506 2108
Series Statistics
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Patch Cup 2012 4th 13 0 0 3 12 6 1 784 7
ARL Patch Cup 2013 7th 21 0 1 5 21 5 1 1431 24
ARL Patch Cup 2014 6th 27 0 3 7 27 7 2 2063 30
ARL Patch Cup 2015 8th 32 0 1 5 29 2 1 2575 58
ARL Patch Cup 2016 8th 33 0 0 15 32 10 3 2716 49
ARL Patch Cup 2017 6th 33 0 2 15 33 10 1 3092 75
ARL Patch Cup 2018 5th 33 2 0 24 33 4 2 3210 58
ARL Patch Cup 2019 7th 31 2 0 16 30 0 6 2573 105
ARL Patch Cup 2020 8th 33 0 0 9 32 6 8 2420 54
ARL Patch Cup 2021 7th 27 0 0 18 27 6 8 1430 65
  0 Championship(s) 283 4 7 117 276 56 33 22294 525
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL T-Bone National 2012-13 5th 7 0 0 1 7 2 0 449 9
ARL T-Bone National 2013-14 8th 4 0 0 2 4 0 0 195 9
ARL T-Bone National 2014-15 7th 5 0 0 1 4 2 0 293 1
ARL T-Bone National 2016 6th 29 0 0 1 25 2 2 1401 3
ARL T-Bone National 2017 6th 27 0 0 7 27 6 2 1378 18
ARL T-Bone National 2018 5th 29 0 0 17 29 4 1 1409 97
ARL T-Bone National 2019 6th 27 0 0 10 25 2 3 1179 30
ARL T-Bone National 2020 6th 26 0 0 6 23 4 5 1025 28
ARL T-Bone National 2021 3rd 9 0 0 6 9 3 5 281 22
  0 Championship(s) 163 0 0 51 153 25 18 7610 217
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Truck 2014 6th 8 0 0 4 8 3 0 319 17
ARL Truck 2015 4th 8 0 0 3 8 0 0 542 5
ARL Truck 2016 6th 20 0 0 4 20 3 2 1206 7
ARL Truck 2018 3rd 19 0 0 15 19 3 2 1064 54
ARL Truck 2020 9th 12 0 0 3 12 3 2 398 37
ARL Truck 2021 6th* 8 0 0 4 8 4 2 451 18
  0 Championship(s) 75 0 0 33 75 16 8 3980 138
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Home Pro 2013 6th 5 0 2 5 5 0 0 390 6
ARL Home Pro 2014A 8th 4 0 1 2 4 1 2 70 7
ARL Home Pro 2014B 7th 8 0 0 4 8 0 0 396 20
ARL Home Pro 2016A 2nd 25 3 0 23 25 2 0 3172 555
ARL Home Pro 2016B 5th 4 0 0 4 4 1 2 147 0
ARL Home Pro 2016-17 3rd 8 0 0 6 8 0 1 405 23
ARL Home Pro 2017A 5th 3 0 0 3 3 0 2 40 7
ARL Home Pro 2017B 6th 2 0 0 1 2 0 2 0 0
ARL Home Pro 2017C 6th 2 0 0 2 2 0 1 34 0
ARL Home Pro 2018 2nd 15 1 3 12 15 1 4 633 83
  0 Championship(s) 76 4 6 62 76 5 14 5287 701
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Modifieds 2016-17 4th 10 0 0 7 10 4 1 959 33
ARL Modifieds 2017 5th 5 1 1 5 5 2 0 504 61
ARL Modifieds 2019 6th 5 0 0 3 5 0 0 294 0
ARL Modifieds 2020A 5th 8 0 0 2 8 0 2 379 0
  0 Championship(s) 28 1 1 17 28 6 3 2136 94
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
LCHRL Legend Car 2011C 6th 8 0 0 4 8 2 1 258 0
LCHRL Legend Car 2012A 9th 6 0 0 2 5 1 0 243 0
LCHRL Legend Car 2012B 9th 3 0 0 2 3 1 0 179 0
LCHRL Legend Car 2013A 8th 9 0 0 4 8 0 2 381 21
LCHRL Legend Car 2013B N/A 1 0 0 1 1 0 0 79 0
LCHRL Legend Car 2014 5th 11 0 2 7 11 3 1 519 18
LCHRL Legend Car 2015 2nd 10 0 0 6 10 0 0 478 2
LCHRL Legend Car 2016 2nd 10 0 0 6 10 3 2 296 55
LCHRL Legend Car 2017-18 3rd 6 0 0 4 6 1 0 179 15
LCHRL Legend Car 2018-19 6th 10 0 0 4 10 1 0 388 26
LCHRL Legend Car 2019-20 8th 11 0 0 3 11 1 0 364 2
LCHRL Legend Car 2020-21 7th 6 1 0 2 6 3 0 196 2
LCHRL Legend Car 2021-22 10th 4 0 0 2 4 0 0 98 0
  0 Championship(s) 95 1 2 47 93 16 6 3658 141
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Sports 2012 7th 6 0 0 6 6 3 0 73 0
ARL Sports 2013 11th 2 0 0 1 2 1 0 30 0
ARL Sports 2015 2nd 12 0 1 11 12 1 1 241 14
ARL Sports 2016 3rd 13 0 0 12 13 1 2 314 2
  0 Championship(s) 33 0 1 30 33 6 3 658 16
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Touring 2014-15 6th 4 0 0 2 4 2 0 55 2
ARL Touring 2016 4th 12 0 1 12 12 1 6 97 3
ARL Touring 2020 8th 1 0 0 1 1 0 1 0 0
  0 Championship(s) 17 0 1 15 17 3 7 152 5
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyCar 2012 12th 2 0 0 1 2 1 0 79 0
ARL IndyCar 2015 5th 12 0 0 6 12 2 5 479 0
ARL IndyCar 2017 2nd 7 0 0 4 7 2 1 311 0
ARL IndyCar 2019 5th 12 0 1 10 12 1 1 480 8
ARL IndyCar 2020 7th* 6 0 0 3 6 0 1 255 0
  0 Championship(s) 39 0 1 24 39 6 8 1604 8
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyLights 2012A 13th 2 0 1 2 2 1 0 119 7
ARL IndyLights 2012B 11th 2 0 0 1 2 1 0 119 0
ARL IndyLights 2016 4th 11 0 0 11 11 2 0 362 19
  0 Championship(s) 15 0 1 14 15 4 0 600 26
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Special Events & ERS 2014 N/A 1 0 0 1 1 0 0 157 0
ARL Special Events & ERS 2016 N/A 3 0 1 3 3 0 0 254 26
ARL Special Events & ERS 2017 N/A 3 0 1 3 3 1 0 243 47
ARL Special Events & ERS 2018-19-ERS 4th 6 0 0 6 6 1 0 418 35
ARL Special Events & ERS 2019-20-STS 5th 7 0 0 2 7 4 0 203 0
ARL Special Events & ERS 2020-ERS 4th 4 0 0 4 4 0 0 183 3
  0 Championship(s) 24 0 2 19 24 6 0 1458 111
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
HCA Winner Festival All N/A 5 0 0 3 5 1 0 350 5
  0 Championship(s) 5 0 0 3 5 1 0 350 5
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
Heat Race of Champions 2014 5th 3 0 0 3 3 1 0 206 0
Heat Race of Champions 2015 1st 7 1 1 7 7 0 0 335 95
Heat Race of Champions 2016 N/A 2 0 1 1 2 0 0 99 21
Heat Race of Champions 2017 N/A 1 0 0 0 1 1 0 79 5
  1 Championship(s) 13 1 2 11 13 2 0 719 121