Statistics > Drivers
Breeze
User Avatar Image
Member / Driver
Career Statistics
Championships Starts Wins Poles T5 T10 Last DNF Laps Led
0 Titles 510 3 18 263 500 73 59 28589 577
Series Statistics
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Patch Cup 2012 6th 11 0 0 3 10 2 0 721 11
ARL Patch Cup 2013 6th 25 0 0 9 24 2 0 1731 6
ARL Patch Cup 2014 7th 26 0 0 10 24 1 8 1505 48
ARL Patch Cup 2015 4th 31 1 0 8 29 3 0 2436 31
ARL Patch Cup 2016 5th 33 1 0 26 33 2 1 3055 45
ARL Patch Cup 2017 9th 24 0 1 15 24 3 5 1997 76
ARL Patch Cup 2018 16th 2 0 0 0 1 1 1 168 9
  0 Championship(s) 152 2 1 71 145 14 15 11613 226
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL T-Bone National 2012-13 8th 6 0 0 3 5 0 1 342 16
ARL T-Bone National 2013-14 9th 4 0 0 0 4 2 0 197 0
ARL T-Bone National 2014-15 4th 5 0 1 2 5 1 0 299 9
ARL T-Bone National 2016 9th 28 0 0 7 28 1 0 1414 11
ARL T-Bone National 2017 9th 22 0 0 9 22 3 1 1108 17
ARL T-Bone National 2018 15th 2 0 0 1 2 0 0 92 6
  0 Championship(s) 67 0 1 22 66 7 2 3452 59
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Truck 2013 7th 7 0 1 4 7 1 0 306 2
ARL Truck 2014 9th 1 0 0 0 1 0 1 0 0
ARL Truck 2015 6th 7 0 1 5 7 0 0 451 18
ARL Truck 2016 8th 16 0 0 8 16 0 1 1053 27
ARL Truck 2018 11th 3 0 0 1 3 0 2 62 2
  0 Championship(s) 34 0 2 18 34 1 4 1872 49
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Home Pro 2013 5th 6 0 0 0 6 3 2 332 0
ARL Home Pro 2014A 5th 12 0 2 8 12 5 2 318 6
ARL Home Pro 2014B 5th 8 0 0 4 8 1 0 394 6
ARL Home Pro 2016A 6th 16 0 5 14 16 0 2 1796 83
ARL Home Pro 2016B 4th 5 0 0 5 5 2 1 381 0
ARL Home Pro 2016-17 6th 7 0 0 7 7 1 0 384 0
ARL Home Pro 2017A 3rd 4 0 0 4 4 0 2 152 0
ARL Home Pro 2017B 4th 2 0 0 2 2 0 0 117 0
ARL Home Pro 2017C 4th 2 0 0 2 2 1 0 62 6
  0 Championship(s) 62 0 7 46 62 13 9 3936 101
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Modifieds 2016-17 6th 9 0 0 8 9 0 2 834 25
ARL Modifieds 2017 3rd 6 0 1 6 6 2 0 607 44
  0 Championship(s) 15 0 1 14 15 2 2 1441 69
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
LCHRL Legend Car 2010 5th 8 0 0 2 8 3 0 370 2
LCHRL Legend Car 2011A 11th 5 0 1 1 5 2 1 149 1
LCHRL Legend Car 2011B 12th 5 0 0 0 4 3 1 186 0
LCHRL Legend Car 2011C 9th 2 0 0 1 2 0 1 59 0
LCHRL Legend Car 2012A 27th 1 0 0 0 0 1 0 9 0
LCHRL Legend Car 2012B 12th 4 0 0 2 4 1 1 111 0
LCHRL Legend Car 2013A 11th 8 1 0 2 8 0 0 262 9
LCHRL Legend Car 2013B 7th 7 0 1 2 7 0 2 338 3
LCHRL Legend Car 2014 6th 9 0 0 4 9 1 1 365 0
LCHRL Legend Car 2015 5th 9 0 0 6 9 0 0 429 3
LCHRL Legend Car 2016 5th 8 0 0 6 8 2 0 366 4
LCHRL Legend Car 2017-18 8th 3 0 0 1 3 1 0 105 0
  0 Championship(s) 69 1 2 27 67 14 7 2749 22
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Sports 2012 4th 10 0 0 4 10 2 3 94 0
ARL Sports 2013 4th 8 0 0 4 8 2 2 70 0
ARL Sports 2014 7th 3 0 0 1 3 0 2 36 0
ARL Sports 2015 4th 11 0 0 5 11 2 1 205 0
ARL Sports 2016 5th 6 0 0 5 6 0 1 161 0
  0 Championship(s) 38 0 0 19 38 6 9 566 0
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Touring 2013-14 7th 4 0 0 0 4 3 0 41 0
ARL Touring 2014-15 8th 2 0 0 0 2 1 1 24 0
ARL Touring 2016 8th 2 0 1 2 2 2 0 40 1
  0 Championship(s) 8 0 1 2 8 6 1 105 1
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyCar 2011 12th 3 0 0 0 3 2 1 105 0
ARL IndyCar 2014 9th 3 0 0 3 3 1 1 49 0
ARL IndyCar 2015 4th 11 0 0 10 11 2 2 580 4
ARL IndyCar 2017 8th 4 0 0 2 4 0 3 25 0
  0 Championship(s) 21 0 0 15 21 5 7 759 4
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyLights 2012B 12th 2 0 0 2 2 0 0 55 0
ARL IndyLights 2013 7th 4 0 0 1 4 1 0 174 0
ARL IndyLights 2016 5th 11 0 3 11 11 0 1 356 24
  0 Championship(s) 17 0 3 14 17 1 1 585 24
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Special Events & ERS 2014 N/A 2 0 0 0 2 0 1 187 0
ARL Special Events & ERS 2016 N/A 2 0 0 2 2 0 0 112 0
ARL Special Events & ERS 2017 N/A 2 0 0 2 2 0 0 108 0
  0 Championship(s) 6 0 0 4 6 0 1 407 0
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
HCA Winner Festival All N/A 3 0 0 2 3 0 0 127 0
  0 Championship(s) 3 0 0 2 3 0 0 127 0
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
Heat Race of Champions 2013 N/A 2 0 0 2 2 0 0 120 0
Heat Race of Champions 2014 4th 6 0 0 2 6 1 1 340 10
Heat Race of Champions 2015 6th 6 0 0 2 6 3 0 298 12
Heat Race of Champions 2016 N/A 2 0 0 1 2 0 0 100 0
Heat Race of Champions 2017 N/A 2 0 0 2 2 0 0 119 0
  0 Championship(s) 18 0 0 9 18 4 1 977 22