Legends Car Heat Racing League
- Season 5 Race #3 HEAT Results -
- Thursday, Dec 15, 2005 -
- Race Details -
Track – MP_Memphis
Length – 13 Laps (5:04.918)
- Awards -
Race Winner – GR8-1
Pole Award – No Qualifying Session
Fastest Lap – Gumby11 (22.865)
Most Laps Led – GR8-1 (10)
- Race Review -
GR8-1 takes the checkered in the heat race, top 9 qualify
- Results -
Finished # - Driver Back From Leader Started Laps Led  Points

1

12-GR8-1 5:04.918 4 10 *
2 16-GeoVpr + 0.429 1 2 *
3 71-Lepage71 + 2.399 13 0 *
4 8-LH8 + 2.991 2 1 *
5 38-PTC_WEB + 3.310 12 0 *
6 3-GUMBY11 + 4.210 14 0 *
7 91-NMZ40 + 5.519 5 0 *
8 2-PTC_MUD + 7.308 11 0 *
9 6-VIAGRA6CAR + 7.424 10 0 *
10 204-REDNECK + 10.713 8 0 x
11 8-DHIB8 + 10.958 9 0 x
12 69-MANGLER + 11.907 7 0 x
13 13-JOSPARKY + 19.337 3 0 x
14 87-PTC_MONZA + 5 LAPS 6 0 x
- Penalties -

NONE

* Qualified for Feature
x Did Not Qualify

www.lchrl.info



1