Statistics > Manufacturers
Chevrolet
User Avatar Image
Active
 
Overall Statistics
Championships Events Starts Wins Poles T5 T10 Laps Led
31 Titles 880 3978 557 553 0 0 235942 37861
Series Statistics
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Patch Cup 2012 1st 16 88 15 11 0 0 4507 860
ARL Patch Cup 2013 1st 28 128 19 15 0 0 7811 972
ARL Patch Cup 2014 1st 31 145 22 22 0 0 10115 1575
ARL Patch Cup 2015 1st 32 211 27 24 0 0 14514 2121
ARL Patch Cup 2016 1st 34 187 31 31 0 0 15085 2857
ARL Patch Cup 2017 1st 34 217 32 31 0 0 16029 2938
ARL Patch Cup 2018 1st 34 201 27 32 0 0 18130 2781
ARL Patch Cup 2019 1st 32 163 27 24 0 0 13462 2082
ARL Patch Cup 2020 1st 37 234 32 32 0 0 18247 2449
ARL Patch Cup 2021 1st 32 133 17 21 0 0 8573 1457
ARL Patch Cup 2022A 1st* 8 17 5 8 0 0 1528 566
  10 Championship(s) 318 1724 254 251 0 0 128001 20658
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL T-Bone National 2012-13 1st 8 24 8 5 0 0 1494 421
ARL T-Bone National 2013-14 2nd 6 26 2 5 0 0 1090 163
ARL T-Bone National 2014-15 1st 5 19 4 4 0 0 1020 261
ARL T-Bone National 2016 1st 29 244 28 20 0 0 11317 1273
ARL T-Bone National 2017 1st 29 207 25 27 0 0 9416 1360
ARL T-Bone National 2018 1st 29 149 28 26 0 0 7266 1350
ARL T-Bone National 2019 1st 29 175 28 22 0 0 8509 1144
ARL T-Bone National 2020 1st 30 195 23 24 0 0 9381 1254
ARL T-Bone National 2021 1st 15 56 14 14 0 0 2928 927
  8 Championship(s) 180 1095 160 147 0 0 52421 8153
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Truck 2013 1st 8 42 7 6 0 0 1605 319
ARL Truck 2014 1st 8 32 7 6 0 0 1140 266
ARL Truck 2015 1st 8 33 7 5 0 0 2043 501
ARL Truck 2016 1st 20 102 16 14 0 0 6088 1127
ARL Truck 2018 1st 22 90 14 15 0 0 5203 845
ARL Truck 2020 1st 20 92 15 12 0 0 4145 712
ARL Truck 2021 1st* 12 51 7 7 0 0 3225 389
  6 Championship(s) 98 442 73 65 0 0 23449 4159
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Home Pro 2014B 1st 8 35 8 5 0 0 1506 269
ARL Home Pro 2016A 1st 25 100 18 25 0 0 10097 2232
ARL Home Pro 2018 4th 3 3 0 0 0 0 76 0
  2 Championship(s) 36 138 26 30 0 0 11679 2501
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Modifieds 2016-17 1st 10 39 10 10 0 0 3197 1064
ARL Modifieds 2019 5th 7 13 0 0 0 0 758 0
ARL Modifieds 2020A 1st 8 41 8 8 0 0 2304 492
  2 Championship(s) 25 93 18 18 0 0 6259 1556
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Sports 2012 2nd 11 30 3 8 0 0 359 55
ARL Sports 2013 1st 11 29 6 7 0 0 373 95
ARL Sports 2014 2nd 12 31 4 8 0 0 308 64
ARL Sports 2015 5th 12 45 0 1 0 0 792 19
ARL Sports 2016 3rd 13 45 0 1 0 0 989 3
  1 Championship(s) 59 180 13 25 0 0 2821 236
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Touring 2013-14 2nd 6 18 0 2 0 0 207 14
ARL Touring 2014-15 1st 5 11 3 0 0 0 134 26
  1 Championship(s) 11 29 3 2 0 0 341 40
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyCar 2012 5th 31 31 0 1 0 0 1390 18
ARL IndyCar 2013 5th 20 20 0 0 0 0 1115 2
ARL IndyCar 2015 3rd 12 22 0 0 0 0 938 15
ARL IndyCar 2017 3rd 8 15 0 1 0 0 489 0
ARL IndyCar 2019 4th 12 46 0 3 0 0 1779 74
ARL IndyCar 2020 3rd* 11 29 0 0 0 0 1386 3
  0 Championship(s) 94 163 0 5 0 0 7097 112
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyLights 2012A 2nd 11 23 3 2 0 0 883 89
ARL IndyLights 2012B 3rd 6 6 2 1 0 0 106 60
ARL IndyLights 2013 4th 8 8 0 0 0 0 132 0
ARL IndyLights 2016 2nd 12 12 0 0 0 0 284 2
  0 Championship(s) 37 49 5 3 0 0 1405 151
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Grand Prix 2012-13 8th 9 9 0 0 0 0 199 0
  0 Championship(s) 9 9 0 0 0 0 199 0
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Special Events & ERS 2018-19-ERS 1st 6 21 5 4 0 0 1309 291
ARL Special Events & ERS 2019-20-STS 3rd 7 35 0 3 0 0 961 4
  1 Championship(s) 13 56 5 7 0 0 2270 295