Statistics > Manufacturers
Toyota
User Avatar Image
Active
 
Overall Statistics
Championships Events Starts Wins Poles T5 T10 Laps Led
0 Titles 405 461 51 43 0 0 32125 4335
Series Statistics
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Patch Cup 2012 3rd 13 18 0 1 0 0 1107 9
ARL Patch Cup 2013 3rd 26 38 0 3 0 0 2424 40
ARL Patch Cup 2014 4th 1 1 0 0 0 0 40 0
ARL Patch Cup 2015 3rd 31 31 1 0 0 0 2397 68
ARL Patch Cup 2016 3rd 32 34 1 2 0 0 3054 164
ARL Patch Cup 2017 2nd 28 39 2 3 0 0 3500 370
ARL Patch Cup 2018 2nd 14 14 7 2 0 0 1707 572
ARL Patch Cup 2019 2nd 15 19 4 3 0 0 1727 429
ARL Patch Cup 2020 3rd 23 25 2 2 0 0 2570 403
ARL Patch Cup 2021 2nd 28 28 13 10 0 0 1964 776
ARL Patch Cup 2022A 3rd* 4 4 1 0 0 0 304 76
  0 Championship(s) 215 251 31 26 0 0 20794 2907
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL T-Bone National 2012-13 3rd 7 7 0 0 0 0 449 9
ARL T-Bone National 2014-15 2nd 5 5 1 0 0 0 302 15
ARL T-Bone National 2016 3rd 29 39 0 3 0 0 1771 57
ARL T-Bone National 2017 3rd 22 22 0 0 0 0 1108 17
ARL T-Bone National 2019 4th 1 1 0 0 0 0 23 1
ARL T-Bone National 2020 4th 19 19 0 0 0 0 845 6
  0 Championship(s) 83 93 1 3 0 0 4498 105
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Truck 2013 4th 7 7 0 0 0 0 353 4
ARL Truck 2015 2nd 8 8 1 1 0 0 529 22
ARL Truck 2016 4th 19 22 1 0 0 0 1392 107
ARL Truck 2018 2nd 19 20 7 7 0 0 1278 475
ARL Truck 2020 3rd 14 14 2 3 0 0 824 114
ARL Truck 2021 2nd* 9 9 4 2 0 0 758 415
  0 Championship(s) 76 80 15 13 0 0 5134 1137
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Home Pro 2014B 4th 8 8 0 0 0 0 396 20
ARL Home Pro 2018 2nd 6 6 2 0 0 0 354 114
  0 Championship(s) 14 14 2 0 0 0 750 134
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Modifieds 2019 6th 2 2 0 0 0 0 158 0
ARL Modifieds 2020A 2nd 2 2 0 0 0 0 158 0
  0 Championship(s) 4 4 0 0 0 0 316 0
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyCar 2019 3rd 2 2 1 1 0 0 77 18
  0 Championship(s) 2 2 1 1 0 0 77 18
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyLights 2012A 4th 10 16 1 0 0 0 521 34
  0 Championship(s) 10 16 1 0 0 0 521 34
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Special Events & ERS 2019-20-STS 5th 1 1 0 0 0 0 35 0
  0 Championship(s) 1 1 0 0 0 0 35 0