Community Members |
---|
BillyGood's Profile |
||
---|---|---|
ARL Driver |
![]() |
|
![]() |
![]() Joined: September 15, 2014 Last Activity: February 2, 2016 0 Articles Authored, 2 Posts Written |
|
Name Bill Gaugler | ||
Birthday Unlisted (--) | ||
Location Outerbanks, NC | ||
Driver Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Patch Cup | 2014 | 12th | 8 | 0 | 0 | 4 | 8 | 1 | 0 | 674 | 20 |
Patch Cup | 2015 | 7th | 30 | 0 | 0 | 14 | 24 | 2 | 4 | 2172 | 46 |
0 Championship(s) | 38 | 0 | 0 | 18 | 32 | 3 | 4 | 2846 | 66 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
T-Bone National | 2014-15 | 8th | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 223 | 0 |
0 Championship(s) | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 223 | 0 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Home Pro | 2014B | 9th | 7 | 0 | 0 | 2 | 6 | 0 | 1 | 267 | 36 |
0 Championship(s) | 7 | 0 | 0 | 2 | 6 | 0 | 1 | 267 | 36 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Career | 0 Championship(s) | 100 | 0 | 0 | 21 | 42 | 3 | 6 | 3336 | 102 |
Activity |
---|
There are currently 0 users and 4 guests online. We have a total of 454 registered users with 20 active in the last 30 days.
Users Browsing: None |