Community Members |
---|
KartRacer63's Profile |
||
---|---|---|
HeatFinder Admin, ARL Modifieds Series Director |
![]() |
|
![]() |
![]() Joined: May 1, 2010 Last Activity: April 19, 2018 38 Articles Authored, 339 Posts Written |
|
Name Jimmy | ||
Birthday January 21, 1995 (23) | ||
Location Ashland, KY, US | ||
Driver Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Patch Cup | 2012 | 11th | 5 | 0 | 0 | 2 | 5 | 0 | 2 | 140 | 11 |
Patch Cup | 2013 | 22nd | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 48 | 0 |
Patch Cup | 2014 | 18th | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 234 | 8 |
Patch Cup | 2015 | 12th | 18 | 5 | 3 | 10 | 13 | 0 | 5 | 1001 | 299 |
Patch Cup | 2016 | 2nd | 28 | 2 | 6 | 19 | 27 | 1 | 8 | 2030 | 319 |
Patch Cup | 2017 | 8th | 28 | 5 | 5 | 17 | 26 | 1 | 11 | 1773 | 504 |
Patch Cup | 2018 | 2nd* | 7 | 0 | 1 | 6 | 7 | 0 | 1 | 678 | 148 |
0 Championship(s) | 90 | 12 | 15 | 55 | 82 | 5 | 27 | 5904 | 1289 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
T-Bone National | 2014-15 | 1st | 5 | 3 | 3 | 3 | 4 | 0 | 1 | 270 | 236 |
T-Bone National | 2016 | 1st | 25 | 3 | 5 | 17 | 22 | 0 | 3 | 1164 | 320 |
T-Bone National | 2017 | 7th | 26 | 6 | 10 | 18 | 26 | 2 | 3 | 1263 | 448 |
T-Bone National | 2018 | 3rd* | 7 | 0 | 2 | 7 | 7 | 0 | 0 | 347 | 63 |
2 Championship(s) | 63 | 12 | 20 | 45 | 59 | 2 | 7 | 3044 | 1067 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Truck | 2016 | 9th | 9 | 2 | 1 | 4 | 6 | 1 | 4 | 386 | 168 |
Truck | 2018 | 8th* | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 136 | 2 |
0 Championship(s) | 11 | 2 | 1 | 5 | 8 | 1 | 5 | 522 | 170 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Home Pro | 2013 | 10th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 71 | 0 |
Home Pro | 2014B | 2nd | 8 | 3 | 3 | 5 | 8 | 0 | 1 | 355 | 107 |
Home Pro | 2016A | 5th | 20 | 4 | 1 | 17 | 20 | 0 | 5 | 1923 | 321 |
Home Pro | 2016B | 2nd | 10 | 7 | 7 | 10 | 10 | 0 | 1 | 784 | 634 |
0 Championship(s) | 39 | 14 | 11 | 33 | 39 | 0 | 7 | 3133 | 1062 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Modifieds | 2016-17 | 2nd | 10 | 4 | 5 | 10 | 10 | 0 | 0 | 1106 | 322 |
0 Championship(s) | 10 | 4 | 5 | 10 | 10 | 0 | 0 | 1106 | 322 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
LCHRL | 2010 | N/A | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
LCHRL | 2012B | 8th | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 214 | 1 |
LCHRL | 2015 | 8th | 7 | 1 | 3 | 5 | 7 | 0 | 2 | 248 | 39 |
LCHRL | 2016 | 4th | 8 | 1 | 0 | 5 | 8 | 1 | 2 | 292 | 21 |
LCHRL | 2017-18 | 5th | 5 | 1 | 0 | 3 | 5 | 0 | 2 | 113 | 4 |
0 Championship(s) | 24 | 3 | 3 | 14 | 24 | 2 | 7 | 867 | 65 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Sports | 2012 | 8th | 3 | 0 | 2 | 2 | 3 | 0 | 1 | 30 | 14 |
Sports | 2015 | 6th | 6 | 2 | 3 | 5 | 6 | 1 | 0 | 100 | 59 |
Sports | 2016 | 6th | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 181 | 0 |
0 Championship(s) | 15 | 2 | 5 | 13 | 15 | 1 | 1 | 311 | 73 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Touring | 2014-15 | 3rd | 5 | 0 | 1 | 4 | 5 | 0 | 1 | 60 | 12 |
Touring | 2016 | 1st | 16 | 4 | 3 | 16 | 16 | 1 | 5 | 186 | 62 |
1 Championship(s) | 21 | 4 | 4 | 20 | 21 | 1 | 6 | 246 | 74 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
IndyCar | 2012 | 14th | 5 | 0 | 0 | 4 | 5 | 0 | 2 | 163 | 5 |
IndyCar | 2013 | 11th | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 75 | 0 |
IndyCar | 2015 | 7th | 6 | 1 | 0 | 6 | 6 | 3 | 0 | 442 | 54 |
IndyCar | 2017 | 9th | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 28 | 16 |
0 Championship(s) | 13 | 1 | 0 | 11 | 13 | 4 | 3 | 708 | 75 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
IndyLights | 2012B | 6th | 6 | 2 | 1 | 3 | 6 | 0 | 3 | 106 | 60 |
IndyLights | 2016 | 2nd | 12 | 3 | 3 | 12 | 12 | 1 | 1 | 400 | 91 |
0 Championship(s) | 18 | 5 | 4 | 15 | 18 | 1 | 4 | 506 | 151 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Special Events | 2016 | N/A | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 260 | 173 |
Special Events | 2017 | N/A | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 60 | 52 |
0 Championship(s) | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 320 | 225 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
HCA Winner Festival | All | N/A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 0 |
0 Championship(s) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 0 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Heat Race of Champions | 2015 | N/A | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 125 | 53 |
0 Championship(s) | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 125 | 53 | ||
Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
Career | 3 Championship(s) | 624 | 65 | 72 | 228 | 297 | 17 | 67 | 16820 | 4626 |
Activity |
---|
There are currently 0 users and 3 guests online. We have a total of 453 registered users with 20 active in the last 30 days.
Users Browsing: None |