Statistics > Teams
TMS Wolfpack
User Avatar Image
Active
Team Manager: Speedyman11
Overall Statistics
Championships Events Starts Wins Poles T5 T10 Laps Led
34 Titles 739 1535 539 455 1244 1485 93615 31545
Series Statistics
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Patch Cup 2015 1st 32 122 21 18 68 100 8022 1727
ARL Patch Cup 2016 1st 34 113 30 27 91 112 9975 2606
ARL Patch Cup 2017 1st 30 51 23 21 44 50 4660 2058
ARL Patch Cup 2018 1st 32 71 24 29 57 70 6435 2249
ARL Patch Cup 2019 1st 30 48 24 22 46 48 4523 1819
ARL Patch Cup 2020 1st 36 67 30 26 59 66 5746 1950
ARL Patch Cup 2021 3rd 24 30 13 16 26 30 2064 1051
ARL Patch Cup 2022A 1st* 8 9 5 8 9 9 881 561
  6 Championship(s) 226 511 170 167 400 485 42306 14021
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL T-Bone National 2014-15 2nd 5 9 1 1 6 9 523 31
ARL T-Bone National 2016 1st 29 128 25 19 84 109 5597 1003
ARL T-Bone National 2017 2nd 26 45 16 16 35 44 1809 753
ARL T-Bone National 2018 1st 27 48 22 20 41 48 2410 954
ARL T-Bone National 2019 1st 28 60 24 19 46 59 2948 954
ARL T-Bone National 2020 1st 29 53 22 19 43 52 2684 873
ARL T-Bone National 2021 1st 15 34 14 14 34 34 2227 888
  5 Championship(s) 159 377 124 108 289 355 18198 5456
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Truck 2015 1st 8 33 8 7 27 33 2192 523
ARL Truck 2016 2nd 20 39 2 2 32 38 2571 118
ARL Truck 2018 1st 19 25 13 11 25 25 1586 729
ARL Truck 2020 1st 20 34 14 9 31 34 1801 595
ARL Truck 2021 2nd* 10 13 7 5 11 13 831 318
  3 Championship(s) 77 144 44 34 126 143 8981 2283
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Home Pro 2014B 1st 8 19 5 2 12 19 759 162
ARL Home Pro 2016A 1st 25 55 18 2 47 54 5567 2308
ARL Home Pro 2016B 2nd 10 18 2 3 16 18 979 150
ARL Home Pro 2018 1st 16 19 13 10 16 19 912 588
  3 Championship(s) 59 111 38 17 91 110 8217 3208
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Modifieds 2016-17 1st 10 21 6 5 19 21 1792 743
ARL Modifieds 2017 1st 7 14 3 3 13 14 1295 337
ARL Modifieds 2019 4th 5 6 4 5 6 6 385 241
ARL Modifieds 2020A 1st 8 18 7 7 14 18 1038 460
  3 Championship(s) 30 59 20 20 52 59 4510 1781
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
LCHRL Legend Car 2015 1st 11 42 10 8 31 42 1630 459
LCHRL Legend Car 2016 1st 10 24 8 8 21 24 972 373
LCHRL Legend Car 2018-19 1st 10 10 5 5 9 10 380 200
LCHRL Legend Car 2019-20 1st 12 14 10 4 13 14 417 186
LCHRL Legend Car 2020-21 2nd 14 15 1 2 12 15 468 35
LCHRL Legend Car 2021-22 1st 13 24 10 7 20 24 789 299
  5 Championship(s) 70 129 44 34 106 129 4656 1552
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Sports 2015 1st 12 28 10 7 24 28 551 189
ARL Sports 2016 1st 13 29 13 13 25 29 717 379
  2 Championship(s) 25 57 23 20 49 57 1268 568
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Touring 2014-15 1st 5 6 2 3 5 6 70 30
ARL Touring 2016 1st 16 32 12 9 32 32 552 206
ARL Touring 2020 1st 10 18 10 7 16 18 521 247
  3 Championship(s) 31 56 24 19 53 56 1143 483
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyCar 2015 1st 12 29 10 9 19 29 1505 537
ARL IndyCar 2017 3rd 4 4 4 3 4 4 222 157
ARL IndyCar 2019 1st 12 14 10 6 12 14 607 352
ARL IndyCar 2020 1st* 11 18 9 7 18 18 1038 464
  2 Championship(s) 39 65 33 25 53 65 3372 1510
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyLights 2016 1st 12 14 9 6 13 14 435 285
  1 Championship(s) 12 14 9 6 13 14 435 285
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Special Events & ERS 2018-19-ERS 3rd 5 5 4 4 5 5 306 218
ARL Special Events & ERS 2019-20-STS 1st 6 7 6 1 7 7 223 180
  1 Championship(s) 11 12 10 5 12 12 529 398