Tring
User Avatar Image

DusterLag
Member / Driver
Offline Offline
 
Message
 
Posts: 8108
Joined: May 1, 2010
57.08.456: Car 7: DusterLag qual time 10006.997
57.08.456: Car 6: Spike qual time 10007.323
57.08.456: Car 5: Grumpy qual time 10006.040
57.08.456: Car 4: Redimuss qual time 10003.502
57.08.456: Car 3: puttzracer qual time 10007.601
57.08.456: Car 2: Breeze qual time 9999.954
57.08.456: Car 1: KartRacer63 qual time 10006.620
57.08.456: Car 0: Speedyman11 qual time 9999.876

--

RACE RESULTS

Track: Tring
Laps: 90
Realism: Expert
AI Strength: 103%
Rules: Black

Pos Car Driver Result Best Lap Laps Led
=================================================================
1 111 Speedyman11 20:21.138 13.080 79
2 3 KartRacer63 +2L 13.280 0
3 343 Spike +3L 13.304 11
4 346 puttzracer +5L 13.444 0
5 379 Breeze +7L 13.921 0
6 776 Redimuss +8L 13.658 0
7 207 Grumpy +22L 14.401 0
8 501 DusterLag +81L 14.072 0
User Avatar Image

DusterLag
Member / Driver
Offline Offline
 
Message
 
Posts: 8108
Joined: May 1, 2010
Results Updated
Activity
There are currently 0 users and 12 guests online. We have a total of 15527 posts in 4025 topics within 24 forums.

Users Browsing: None