Ridge Runner 110
User Avatar Image

BlackKnight
Contributor
Offline Offline
 
Message
 
Posts: 809
Joined: May 1, 2010
Location: Warsaw, IN, US
53.16.915: Car 7: Fordly56 qual time 15.772
53.16.915: Car 6: ltfireman qual time 15.717
53.16.915: Car 5: Breeze qual time 15.772
53.16.915: Car 4: Speedyman11 qual time 15.653
53.16.915: Car 3: Rookiesrock qual time 15.730
53.16.915: Car 2: Grumpy qual time 16.270
53.16.915: Car 1: puttzracer qual time 15.879
53.16.915: Car 0: BlackKnight qual time 15.971

--

RACE RESULTS

Track: Bristol H
Laps: 110
Realism: Normal
AI Strength: 103%
Rules: Black

Pos Car Driver Result Best Lap Laps Led
=================================================================
1 211 Speedyman11 30:01.396 15.482 102
2 303 Rookiesrock +14.842 15.578 4
3 246 puttzracer +1L 15.567 1
4 88 ltfireman +1L 15.568 3
5 312 Fordly56 +1L 15.561 0
6 779 Breeze +2L 15.589 0
7 192 BlackKnight +3L 15.642 0
8 207 Grumpy +7L 15.824 0

<< Edited on Thursday, October 6, 2016 at 7:00am EDT. >>

 
Driver of the #92 NH Autosports - Chevrolet's
User Avatar Image

DusterLag
Member / Driver
Offline Offline
 
Message
 
Posts: 8108
Joined: May 1, 2010
Results Updated
Activity
There are currently 0 users and 9 guests online. We have a total of 15527 posts in 4025 topics within 24 forums.

Users Browsing: None