Indianapolis Raceway Park 80 |
||
---|---|---|
Race 6 | Saturday, April 7, 2018 | IRP | ||
![]() |
||
Winner Speedyman11 Pole Position Speedyman11 (22.147) |
Fastest Lap Speedyman11 (21.947) Hard Charger BlackKnight (+4) |
Most Laps Led Speedyman11 (73) Headache Fordly56 (-4) |
Finish | Start | Driver | # | Interval | Points | Laps | Led | Best Lap | Qual Lap | Bon | Pen | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Speedyman11 | 11 | 34:37.708 | 39 | 80 | 73 | 21.947 | 22.147 | 9 | Running | |
2 | 2 | GTSVip9 | 91 | -2.123 | 32 | 80 | 0 | 22.016 | 22.155 | 3 | Running | |
3 | 7 | BlackKnight | 92 | -7.001 | 31 | 80 | 1 | 22.234 | 22.460 | 3 | Running | |
4 | 5 | ltfireman1604 | 87 | -14.138 | 28 | 80 | 0 | 22.228 | 22.331 | 1 | Running | |
5 | 8 | Grumpy | 24 | -20.410 | 26 | 80 | 0 | 22.288 | 22.606 | Running | ||
6 | 4 | Redimuss | 76 | -1 Lap | 25 | 79 | 2 | 22.230 | 22.309 | 1 | 1 | Running |
7 | 3 | Fordly56 | 2 | -2 Laps | 29 | 78 | 4 | 22.073 | 22.221 | 5 | Running | |
8 | 6 | The_BanditYT | 43 | -4 Laps | 23 | 76 | 0 | 22.258 | 22.451 | Running |
Penalty Details | Additional Details |
Under Review Redimuss: Lap 51 - IV.D.6 - Pit Road Closed Violation (-1 Point, -1 Second) |
Configuration: Normal / 4x / Fixed Setups Provisionals: None |