R2 Duals - Toronto
User Avatar Image

viagra6car
ARL Series Director
Offline Offline
 
Message
 
Posts: 354
Joined: September 17, 2012
Location: Portage, MI
45.02.165: Car 8: lepage71 qual time 85.943
45.02.165: Car 7: Grumpy qual time 149.119
45.02.165: Car 6: viagra6car qual time 79.457
45.02.165: Car 5: Redimuss qual time 88.697
45.02.165: Car 4: KartRacer63 qual time 80.585
45.02.165: Car 3: WingSideUp qual time 89.693
45.02.165: Car 2: BlackKnight qual time 90.491
45.02.165: Car 1: Speedyman11 qual time 78.815
45.02.165: Car 0: Elliot9Matt qual time 95.937

--

RACE RESULTS

Track: Toronto
Laps: 10
Realism: Expert
Rules: None

Pos Car Driver Result Best Lap Laps Led
=================================================================
1 311 Speedyman11 13:21.764 79.013 10
2 6 viagra6car +14.321 79.704 0
3 3 KartRacer63 +16.865 80.455 0
4 371 lepage71 +40.572 82.461 0
5 9 Elliot9Matt +1:18.4 83.528 0
6 776 Redimuss +1:23.4 83.411 0
7 175 WingSideUp +1L 86.988 0
8 992 BlackKnight +1L 87.485 0
9 124 Grumpy +1L 86.916 0
User Avatar Image

viagra6car
ARL Series Director
Offline Offline
 
Message
 
Posts: 354
Joined: September 17, 2012
Location: Portage, MI
Results updated.

Some minor offenders on the lone course rule (staying on course in turn 10), but no penalties. This will be tightened up if I'm forced to do so.

<< Edited on Saturday, February 1, 2020 at 10:21pm EST. >>
Activity
There are currently 0 users and 8 guests online. We have a total of 15527 posts in 4025 topics within 24 forums.

Users Browsing: None