2020 T-Bone National Wear & Segment Announcements
User Avatar Image

DusterLag
Member / Driver
Offline Offline
 
Message
 
Posts: 8108
Joined: May 1, 2010
Race, Wear Factor, End of Segment 1

W - Speedweeks Welcome Race, 4x, 12
1 - 2020 Daytona 100 presented by T-Bone, 4x, 16
2 - Martin Luther King Jr 80, 6x, 22
3 - Georgia Peaches 80, 5x, 24
4 - Homestead-Miami 70, 5x, 22
5 - Carolina Grassroots 100, 6x, 56
6 - Bristol Bowl 110, 4x, 40
7 - Alabama 90, 6x, 16
8 - Delaware River 70, 5x, 28
9 - Patch Charlotte Setup 90, 4x, 22
10 - Ohio Buckeye Tour, 4x, 12
11 - Michigan State 90, 4x, 20
12 - Iowa Corn 60, 5x, 38
13 - Illinois 80, 5x, 24
14 - Pocono Mountains 80, 4x, 18
15 - Indy Road Tour, 6x, 8
16 - Kentucky Commonwealth 70, 5x, 20
17 - New England 60, 5x, 28
18 - Kansas Great Plains 80, 5x, 26
19 - Elkhart Lake Tour, 6x, 8
20 - New York 50 at The Glen, 4x, 10
21 - Daytona Roval 39, 4x, 5
22 - Daytona Beach 90, 6x, 22
23 - Darlington Raceway Museum 80, 4x, 22
24 - Las Vegas Strip 70, 5x, 20
25 - Virginia Action 80, 6x, 48
26 - Charlotte Roval 50, 6x, 12
27 - Texas Shootout 90, 6x, 30
28 - 60 Paper Clips at Virginia, 4x, 40
29 - T-Bone Championship Night 80, 4x, 38

<< Edited on Saturday, October 10, 2020 at 9:42pm EDT. >>
Activity
There are currently 0 users and 81 guests online. We have a total of 15527 posts in 4025 topics within 24 forums.

Users Browsing: None