| Statistics > Drivers |
|---|
Satsuma182 |
|---|
Member / Driver |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 0 Titles | 26 | 0 | 0 | 3 | 19 | 3 | 9 | 1123 | 15 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2013 | 9th | 15 | 0 | 0 | 3 | 10 | 2 | 5 | 685 | 15 |
| ARL Patch Cup | 2014 | 21st | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 57 | 0 |
| 0 Championship(s) | 17 | 0 | 0 | 3 | 11 | 2 | 6 | 742 | 15 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL T-Bone National | 2012-13 | 9th | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 305 | 0 |
| 0 Championship(s) | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 305 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Truck | 2013 | 9th | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 30 | 0 |
| 0 Championship(s) | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 30 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| LCHRL Legend Car | 2013A | 16th | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 0 | ||

