| Statistics > Drivers |
|---|
Mcc457 |
|---|
Member / Driver |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 0 Titles | 12 | 0 | 0 | 0 | 8 | 4 | 4 | 689 | 0 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2013 | 23rd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ARL Patch Cup | 2014 | 17th | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 261 | 0 |
| ARL Patch Cup | 2015 | 18th | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 312 | 0 |
| ARL Patch Cup | 2017 | 20th | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 93 | 0 |
| 0 Championship(s) | 11 | 0 | 0 | 0 | 7 | 4 | 4 | 666 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| HCA Winner Festival | All | N/A | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | ||

