| Statistics > Drivers |
|---|
DaveO |
|---|
TMS Admin |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 0 Titles | 34 | 12 | 7 | 22 | 32 | 3 | 5 | 1176 | 305 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| LCHRL Legend Car | 2005 | 18th* | 7 | 1 | 0 | 4 | 7 | 2 | 0 | 266 | 14 |
| LCHRL Legend Car | 2006 | 18th | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 149 | 21 |
| LCHRL Legend Car | 2011C | 13th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 |
| LCHRL Legend Car | 2012A | 21st | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 125 | 15 |
| LCHRL Legend Car | 2014 | 10th | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 79 | 63 |
| 0 Championship(s) | 18 | 6 | 1 | 12 | 16 | 2 | 1 | 639 | 113 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyCar | 2005 | 10th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | 0 |
| ARL IndyCar | 2012 | 13th | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 26 | 10 |
| 0 Championship(s) | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 71 | 10 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyLights | 2012A | 2nd | 9 | 4 | 5 | 6 | 9 | 1 | 1 | 367 | 135 |
| 0 Championship(s) | 9 | 4 | 5 | 6 | 9 | 1 | 1 | 367 | 135 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Grand Prix | 2012-13 | 14th | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 10 Years of Heat Festival | 2010 | N/A | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 99 | 47 |
| 0 Championship(s) | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 99 | 47 | ||

