| Statistics > Drivers |
|---|
JB0007 |
|---|
Member / Driver |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 0 Titles | 20 | 1 | 4 | 6 | 18 | 5 | 3 | 1068 | 33 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2012 | 22nd | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 74 | 0 |
| ARL Patch Cup | 2013 | 12th | 6 | 0 | 1 | 1 | 5 | 0 | 1 | 394 | 6 |
| ARL Patch Cup | 2014 | 28th | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 42 | 0 |
| 0 Championship(s) | 8 | 0 | 1 | 1 | 7 | 1 | 2 | 510 | 6 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL T-Bone National | 2012-13 | 10th | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 83 | 0 |
| 0 Championship(s) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 83 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Truck | 2013 | 14th | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 15 |
| 0 Championship(s) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 15 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| LCHRL Legend Car | 2011C | 12th | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 106 | 0 |
| LCHRL Legend Car | 2012A | 16th | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 76 | 0 |
| LCHRL Legend Car | 2014 | N/A | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 30 | 4 |
| 0 Championship(s) | 5 | 1 | 1 | 3 | 4 | 1 | 0 | 212 | 4 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyCar | 2011 | N/A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 84 | 8 |
| ARL IndyCar | 2014 | 12th | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 77 | 0 |
| 0 Championship(s) | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 161 | 8 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyLights | 2012A | N/A | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 41 | 0 |
| ARL IndyLights | 2012B | 13th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 42 | 0 |
| 0 Championship(s) | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 83 | 0 | ||

