| Statistics > Drivers |
|---|
NickyJ |
|---|
Member / Driver |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 0 Titles | 35 | 0 | 0 | 8 | 35 | 9 | 5 | 1387 | 10 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2020 | N/A | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 116 | 4 |
| 0 Championship(s) | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 116 | 4 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL T-Bone National | 2020 | 9th | 19 | 0 | 0 | 2 | 19 | 5 | 2 | 845 | 6 |
| 0 Championship(s) | 19 | 0 | 0 | 2 | 19 | 5 | 2 | 845 | 6 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| LCHRL Legend Car | 2012A | 8th | 6 | 0 | 0 | 1 | 6 | 1 | 1 | 206 | 0 |
| LCHRL Legend Car | 2012B | 11th | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 81 | 0 |
| 0 Championship(s) | 9 | 0 | 0 | 2 | 9 | 1 | 3 | 287 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Sports | 2012 | 13th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyCar | 2012 | N/A | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 35 | 0 |
| 0 Championship(s) | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 35 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyLights | 2012B | N/A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 72 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 72 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Grand Prix | 2012-13 | N/A | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 0 | ||

