Statistics > Manufacturers
Honda
User Avatar Image
Active
 
Overall Statistics
Championships Events Starts Wins Poles T5 T10 Laps Led
5 Titles 162 444 74 70 0 0 18925 4032
Series Statistics
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Sports 2012 5th 1 1 0 0 0 0 10 0
ARL Sports 2013 3rd 5 5 2 3 0 0 58 30
ARL Sports 2014 3rd 7 7 3 0 0 0 94 41
ARL Sports 2015 3rd 2 2 1 0 0 0 62 0
  0 Championship(s) 15 15 6 3 0 0 224 71
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyCar 2005 1st 3 11 2 0 0 0 307 53
ARL IndyCar 2011 1st 11 98 10 11 0 0 4750 599
ARL IndyCar 2012 2nd 32 89 9 11 0 0 3013 675
ARL IndyCar 2013 2nd 20 64 6 13 0 0 3418 524
ARL IndyCar 2014 3rd 15 45 3 4 0 0 1461 239
ARL IndyCar 2015 1st 12 45 12 11 0 0 2487 708
ARL IndyCar 2017 1st 8 19 4 3 0 0 702 178
ARL IndyCar 2019 1st 12 15 10 6 0 0 650 352
ARL IndyCar 2020 1st* 11 18 9 7 0 0 1038 464
  5 Championship(s) 124 404 65 66 0 0 17826 3792
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyLights 2012A 3rd 11 11 2 1 0 0 475 154
ARL IndyLights 2013 2nd 4 4 0 0 0 0 174 0
  0 Championship(s) 15 15 2 1 0 0 649 154
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Grand Prix 2012-13 6th 8 10 1 0 0 0 226 15
  0 Championship(s) 8 10 1 0 0 0 226 15