| Statistics > Drivers |
|---|
APRYR |
|---|
Member / Driver |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 0 Titles | 7 | 0 | 0 | 2 | 7 | 2 | 0 | 446 | 2 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2018 | 18th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 108 | 2 |
| 0 Championship(s) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 108 | 2 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL T-Bone National | 2018 | 13th | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 147 | 0 |
| 0 Championship(s) | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 147 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Truck | 2018 | 12th | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 191 | 0 |
| 0 Championship(s) | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 191 | 0 | ||

