|
2020A Roster
|
|---|
| Driver | # | Team | Manufacturer | Races |
|---|---|---|---|---|
| viagra6car | M6 | Independent | Plymouth | 5 |
| DusterLag | 01 | NH Autosport: Team Orange | Chevrolet | 2 |
| BKeysor | 3 | SUPRS Racing | Chevrolet | 1 |
| CR49 | 8 | Independent | Unknown / None | 7 |
| Speedyman11 | 11 | TMS Wolfpack | Chevrolet | 8 |
| ZachS | 22 | SUPRS Racing | Chevrolet | 1 |
| Grumpy | 24 | NH Autosport | Chevrolet | 8 |
| ltfireman1604 | 26 | Independent | Unknown / None | 1 |
| Bandit | 43 | Winston Tire Smokers | Chevrolet | 8 |
| puttzracer | 46 | TMS Wolfpack | AMC | 2 |
| Redimuss | 51 | Team Crunchy Roll | Chevrolet | 4 |
| KartRacer63 | 63 | NH Autosport: Team Orange | Chevrolet | 1 |
| lepage71 | 71 | NHRL Racing | Toyota | 2 |
| WingSideUp | 75 | SUPRS Racing | Ford | 3 |
| BlackKnight | 92 | NH Autosport | Ford | 8 |
| Rookiesrock | 711 | TMS Wolfpack | Chevrolet | 8 |

