| Statistics > Teams |
|---|
SUPRS Racing |
|---|
Active |
Team Manager: WingSideUp |
| Overall Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| 0 Titles | 70 | 101 | 0 | 2 | 39 | 94 | 5100 | 55 | |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| ARL Patch Cup | 2020 | 8th | 2 | 3 | 0 | 0 | 2 | 2 | 344 | 5 | |
| ARL Patch Cup | 2022A | 3rd* | 7 | 7 | 0 | 0 | 6 | 7 | 592 | 15 | |
| 0 Championship(s) | 9 | 10 | 0 | 0 | 8 | 9 | 936 | 20 | |||
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| ARL T-Bone National | 2020 | 8th | 4 | 6 | 0 | 0 | 1 | 4 | 395 | 0 | |
| 0 Championship(s) | 4 | 6 | 0 | 0 | 1 | 4 | 395 | 0 | |||
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| ARL Home Pro | 2016A | 5th | 4 | 6 | 0 | 0 | 0 | 5 | 495 | 0 | |
| 0 Championship(s) | 4 | 6 | 0 | 0 | 0 | 5 | 495 | 0 | |||
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| ARL Modifieds | 2019 | 3rd | 7 | 11 | 0 | 1 | 7 | 11 | 582 | 20 | |
| ARL Modifieds | 2020A | 4th | 3 | 5 | 0 | 0 | 1 | 3 | 327 | 0 | |
| 0 Championship(s) | 10 | 16 | 0 | 1 | 8 | 14 | 909 | 20 | |||
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| LCHRL Legend Car | 2019-20 | 5th | 13 | 13 | 0 | 0 | 4 | 13 | 450 | 0 | |
| LCHRL Legend Car | 2020-21 | 4th | 11 | 11 | 0 | 0 | 8 | 11 | 404 | 6 | |
| LCHRL Legend Car | 2021-22 | 4th | 13 | 33 | 0 | 1 | 7 | 32 | 1079 | 9 | |
| 0 Championship(s) | 37 | 57 | 0 | 1 | 19 | 56 | 1933 | 15 | |||
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| ARL IndyCar | 2020 | 4th* | 6 | 6 | 0 | 0 | 3 | 6 | 432 | 0 | |
| 0 Championship(s) | 6 | 6 | 0 | 0 | 3 | 6 | 432 | 0 | |||

