| Statistics > Drivers |
|---|
WingSideUp |
|---|
Contributor, SUPRS Admin |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 0 Titles | 93 | 0 | 1 | 56 | 90 | 7 | 9 | 4088 | 77 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2020 | N/A | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 119 | 1 |
| 0 Championship(s) | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 119 | 1 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Home Pro | 2016A | 9th | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 248 | 0 |
| 0 Championship(s) | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 248 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Modifieds | 2019 | 3rd | 6 | 0 | 1 | 5 | 6 | 0 | 1 | 304 | 20 |
| ARL Modifieds | 2020A | 9th | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 179 | 0 |
| 0 Championship(s) | 9 | 0 | 1 | 6 | 8 | 0 | 1 | 483 | 20 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| LCHRL Legend Car | 2018-19 | 5th | 10 | 0 | 0 | 4 | 10 | 0 | 0 | 388 | 9 |
| LCHRL Legend Car | 2019-20 | 6th | 13 | 0 | 0 | 4 | 13 | 0 | 0 | 450 | 0 |
| LCHRL Legend Car | 2020-21 | 5th | 11 | 0 | 0 | 8 | 11 | 2 | 1 | 404 | 6 |
| LCHRL Legend Car | 2021-22 | 4th | 11 | 0 | 0 | 6 | 11 | 0 | 2 | 370 | 9 |
| 0 Championship(s) | 45 | 0 | 0 | 22 | 45 | 2 | 3 | 1612 | 24 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Touring | 2022 | 3rd | 14 | 0 | 0 | 13 | 14 | 2 | 2 | 574 | 0 |
| 0 Championship(s) | 14 | 0 | 0 | 13 | 14 | 2 | 2 | 574 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyCar | 2019 | 3rd | 12 | 0 | 0 | 10 | 12 | 1 | 0 | 500 | 31 |
| ARL IndyCar | 2020 | 6th* | 6 | 0 | 0 | 3 | 6 | 1 | 1 | 432 | 0 |
| 0 Championship(s) | 18 | 0 | 0 | 13 | 18 | 2 | 1 | 932 | 31 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| HCA Winner Festival | All | N/A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 120 | 1 |
| 0 Championship(s) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 120 | 1 | ||

