Statistics > Drivers
DusterLag
User Avatar Image
Member / Driver
Career Statistics
Championships Starts Wins Poles T5 T10 Last DNF Laps Led
4 Titles 794 72 51 604 774 77 46 41264 4384
Series Statistics
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Patch Cup 2012 2nd 16 1 3 14 16 0 0 1070 174
ARL Patch Cup 2013 3rd 28 1 4 23 26 3 3 1718 251
ARL Patch Cup 2014 5th 30 4 1 23 27 1 6 1749 369
ARL Patch Cup 2015 2nd 31 1 3 20 28 0 2 2410 221
ARL Patch Cup 2016 N/A 1 0 0 1 1 0 0 70 3
ARL Patch Cup 2017 3rd 20 0 0 18 20 0 1 1694 82
ARL Patch Cup 2018 3rd 28 1 0 24 28 3 0 2709 125
ARL Patch Cup 2019 3rd 32 0 2 24 32 5 1 2772 165
ARL Patch Cup 2020 6th 36 0 0 20 36 4 0 3006 119
  0 Championship(s) 222 8 13 167 214 16 13 17198 1509
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL T-Bone National 2012-13 2nd 8 0 1 7 8 0 1 483 43
ARL T-Bone National 2013-14 2nd 6 2 0 5 6 0 0 281 32
ARL T-Bone National 2014-15 9th 4 0 0 3 4 1 0 201 3
ARL T-Bone National 2016 2nd 29 1 2 19 27 4 1 1366 78
ARL T-Bone National 2017 2nd 26 3 2 23 26 0 2 1445 178
ARL T-Bone National 2018 2nd 24 4 2 21 24 0 1 1093 156
ARL T-Bone National 2019 5th 29 3 3 22 29 2 1 1376 113
ARL T-Bone National 2020 4th 29 1 2 26 28 1 1 1458 201
  0 Championship(s) 155 14 12 126 152 8 7 7703 804
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Truck 2013 3rd 8 0 0 5 8 1 2 281 43
ARL Truck 2014 4th 8 0 0 6 8 1 0 325 20
ARL Truck 2015 10th 3 0 0 2 3 0 0 211 3
ARL Truck 2016 14th 1 1 0 1 1 0 0 50 26
ARL Truck 2018 10th 4 0 1 4 4 0 0 206 19
ARL Truck 2020 10th 1 0 0 1 1 0 0 40 3
  0 Championship(s) 25 1 1 19 25 2 2 1113 114
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Home Pro 2013 11th 1 0 0 1 1 1 0 45 0
ARL Home Pro 2014A 9th 2 0 1 2 2 0 0 70 14
ARL Home Pro 2014B 11th 3 0 0 2 3 0 0 139 0
ARL Home Pro 2016A 12th 2 0 0 1 2 1 1 34 0
ARL Home Pro 2018 9th 3 0 0 3 3 0 0 76 0
  0 Championship(s) 11 0 1 9 11 2 1 364 14
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Modifieds 2019 10th 2 0 0 2 2 0 0 127 0
ARL Modifieds 2020A 11th 2 0 0 2 2 0 0 161 1
  0 Championship(s) 4 0 0 4 4 0 0 288 1
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
LCHRL Legend Car 2004 13th 4 0 0 1 4 0 0 228 5
LCHRL Legend Car 2005 9th* 16 0 1 3 12 1 2 596 43
LCHRL Legend Car 2010 3rd 9 2 1 7 9 0 0 414 28
LCHRL Legend Car 2011A 3rd 19 2 1 18 19 2 0 842 123
LCHRL Legend Car 2011B 5th 11 1 0 5 11 3 0 552 1
LCHRL Legend Car 2011C 4th 11 0 0 9 11 2 0 456 16
LCHRL Legend Car 2012A 5th 11 1 0 4 11 1 1 398 2
LCHRL Legend Car 2012B 2nd 13 2 0 9 13 1 1 594 96
LCHRL Legend Car 2013A 3rd 11 1 0 6 10 1 0 472 50
LCHRL Legend Car 2013B 4th 12 1 0 8 12 4 1 564 12
LCHRL Legend Car 2014 2nd 14 2 2 11 14 4 0 585 36
LCHRL Legend Car 2015 6th 10 0 0 3 10 0 1 401 9
LCHRL Legend Car 2016 7th 5 0 0 2 5 3 0 131 0
LCHRL Legend Car 2017-18 2nd 6 2 0 6 6 0 0 181 41
LCHRL Legend Car 2018-19 4th 9 0 0 8 9 0 0 330 3
LCHRL Legend Car 2019-20 10th 6 2 0 5 6 0 0 106 24
  0 Championship(s) 167 16 5 105 162 22 6 6850 489
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Sports 2012 2nd 11 4 1 10 11 0 1 142 46
ARL Sports 2013 2nd 10 3 0 9 10 1 1 148 45
ARL Sports 2014 4th 9 0 1 8 9 2 2 82 9
ARL Sports 2016 8th 2 0 0 1 2 0 1 48 0
  0 Championship(s) 32 7 2 28 32 3 5 420 100
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Touring 2013-14 6th 6 0 0 2 6 0 0 68 0
ARL Touring 2014-15 7th 3 0 0 2 3 0 1 26 0
ARL Touring 2020 7th 2 0 0 2 2 0 1 25 2
  0 Championship(s) 11 0 0 6 11 0 2 119 2
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyCar 2005 1st 3 1 0 3 3 0 0 109 61
ARL IndyCar 2011 3rd 11 3 0 7 10 0 1 524 111
ARL IndyCar 2012 4th 28 5 5 25 28 2 3 1227 279
ARL IndyCar 2013 4th 20 4 1 19 20 1 1 1237 211
ARL IndyCar 2014 6th 9 2 0 9 9 2 1 381 99
ARL IndyCar 2015 10th 2 0 0 2 2 0 0 157 15
ARL IndyCar 2017 1st 8 4 4 8 8 0 0 360 160
ARL IndyCar 2019 7th 5 0 0 5 5 0 0 177 35
ARL IndyCar 2020 N/A 1 0 0 1 1 0 0 7 0
  2 Championship(s) 87 19 10 79 86 5 6 4179 971
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyLights 2012A 1st 11 2 2 9 11 1 1 448 61
ARL IndyLights 2012B 2nd 11 1 0 10 11 1 1 343 66
ARL IndyLights 2013 8th 2 0 0 2 2 1 0 70 15
  1 Championship(s) 24 3 2 21 24 3 2 861 142
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Grand Prix 2012-13 1st 9 1 1 5 9 1 0 232 38
ARL Grand Prix 2013-14 3rd 9 0 0 8 9 5 1 90 0
  1 Championship(s) 18 1 1 13 18 6 1 322 38
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Special Events & ERS 2014 N/A 2 0 0 2 2 0 0 239 0
ARL Special Events & ERS 2016 N/A 1 0 0 1 1 0 0 30 8
ARL Special Events & ERS 2017 N/A 1 0 0 1 1 0 0 60 2
ARL Special Events & ERS 2018-19-ERS 5th 4 1 0 4 4 2 0 196 28
ARL Special Events & ERS 2019-20-STS 4th 7 0 1 4 7 2 0 208 0
ARL Special Events & ERS 2020-ERS 3rd 4 0 0 4 4 0 0 190 39
  0 Championship(s) 19 1 1 16 19 4 0 923 77
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
10 Years of Heat Festival 2010 N/A 4 0 1 0 3 2 1 71 6
  0 Championship(s) 4 0 1 0 3 2 1 71 6
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
HCA Winner Festival All N/A 6 0 0 5 6 0 0 464 42
  0 Championship(s) 6 0 0 5 6 0 0 464 42
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
Heat Race of Champions 2013 4th 3 1 0 3 3 0 0 202 47
Heat Race of Champions 2014 9th 3 1 1 2 2 1 0 85 24
Heat Race of Champions 2015 N/A 3 0 1 1 2 3 0 102 4
  0 Championship(s) 9 2 2 6 7 4 0 389 75