Statistics > Drivers
lepage71
User Avatar Image
Contributor, NHRL Admin
Career Statistics
Championships Starts Wins Poles T5 T10 Last DNF Laps Led
3 Titles 267 75 47 238 260 4 16 17754 5057
Series Statistics
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Patch Cup 2014 25th 1 0 0 0 1 0 1 40 0
ARL Patch Cup 2016 13th 2 0 0 2 2 0 0 211 4
ARL Patch Cup 2017 2nd 15 2 2 14 15 0 1 1503 294
ARL Patch Cup 2018 1st 14 7 2 14 14 0 0 1707 572
ARL Patch Cup 2019 2nd 14 4 3 11 14 1 0 1296 405
ARL Patch Cup 2020 3rd 21 1 2 19 21 0 0 2007 376
ARL Patch Cup 2021 4th 27 13 9 25 27 1 2 1909 755
ARL Patch Cup 2022A 5th* 4 1 0 4 4 0 0 304 76
  1 Championship(s) 98 28 18 89 98 2 4 8977 2482
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL T-Bone National 2016 18th 1 0 0 0 1 0 0 51 0
ARL T-Bone National 2019 14th 1 0 0 1 1 0 0 23 1
  0 Championship(s) 2 0 0 1 2 0 0 74 1
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Truck 2016 16th 1 0 0 1 1 0 0 60 0
ARL Truck 2018 2nd 19 7 7 19 19 0 0 1229 475
ARL Truck 2020 1st 14 2 3 13 14 0 0 824 114
ARL Truck 2021 1st* 9 4 2 9 9 0 0 758 415
  1 Championship(s) 43 13 12 42 43 0 0 2871 1004
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Home Pro 2018 7th 6 2 0 6 6 0 0 354 114
  0 Championship(s) 6 2 0 6 6 0 0 354 114
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Modifieds 2017 1st 7 3 1 7 7 1 2 650 296
ARL Modifieds 2019 9th 2 0 0 2 2 0 0 158 0
ARL Modifieds 2020A 10th 2 0 0 2 2 0 0 158 0
  1 Championship(s) 11 3 1 11 11 1 2 966 296
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
LCHRL Legend Car 2003B 2nd 23 6 2 15 19 0 5 936 243
LCHRL Legend Car 2004 3rd 17 7 2 16 17 0 0 994 295
LCHRL Legend Car 2005 21st* 7 1 1 6 6 0 1 290 28
LCHRL Legend Car 2006 22nd 4 0 0 1 2 0 2 90 1
LCHRL Legend Car 2013A 9th 6 3 1 6 6 0 0 318 124
LCHRL Legend Car 2013B 6th 5 1 0 5 5 0 0 310 78
LCHRL Legend Car 2015 11th 1 0 0 1 1 0 0 50 0
LCHRL Legend Car 2016 11th 1 0 0 1 1 0 0 78 0
LCHRL Legend Car 2017-18 10th 2 0 0 2 2 0 0 54 0
LCHRL Legend Car 2018-19 2nd 10 4 2 8 10 0 1 309 91
LCHRL Legend Car 2019-20 3rd 13 0 1 10 13 0 1 409 60
LCHRL Legend Car 2020-21 2nd 13 5 5 13 13 1 0 402 120
LCHRL Legend Car 2021-22 12th 1 0 0 1 1 0 0 50 18
  0 Championship(s) 103 27 14 85 96 1 10 4290 1058
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyCar 2019 9th 2 1 1 2 2 0 0 77 18
  0 Championship(s) 2 1 1 2 2 0 0 77 18
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Special Events & ERS 2019-20-STS 11th 1 0 0 1 1 0 0 35 0
  0 Championship(s) 1 0 0 1 1 0 0 35 0
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
HCA Winner Festival All N/A 1 1 1 1 1 0 0 110 84
  0 Championship(s) 1 1 1 1 1 0 0 110 84