| Statistics > Manufacturers |
|---|
Plymouth |
|---|
Active |
| Overall Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| 0 Titles | 87 | 87 | 11 | 11 | 0 | 0 | 4192 | 538 | |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| ARL Home Pro | 2018 | N/A | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 0 Championship(s) | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | |||
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| ARL Modifieds | 2020A | 3rd | 5 | 5 | 0 | 0 | 0 | 0 | 259 | 0 | |
| 0 Championship(s) | 5 | 5 | 0 | 0 | 0 | 0 | 259 | 0 | |||
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| ARL IndyCar | 2011 | 2nd | 11 | 11 | 0 | 0 | 0 | 0 | 509 | 29 | |
| ARL IndyCar | 2012 | 4th | 29 | 29 | 5 | 5 | 0 | 0 | 1180 | 161 | |
| ARL IndyCar | 2013 | 3rd | 18 | 18 | 4 | 2 | 0 | 0 | 1110 | 252 | |
| ARL IndyCar | 2014 | 2nd | 12 | 12 | 2 | 3 | 0 | 0 | 492 | 69 | |
| ARL IndyCar | 2015 | 2nd | 11 | 11 | 0 | 1 | 0 | 0 | 629 | 27 | |
| 0 Championship(s) | 81 | 81 | 11 | 11 | 0 | 0 | 3920 | 538 | |||

