Statistics > Manufacturers
Ford
User Avatar Image
Active
 
Overall Statistics
Championships Events Starts Wins Poles T5 T10 Laps Led
6 Titles 740 1358 101 97 0 0 79007 7192
Series Statistics
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Patch Cup 2012 2nd 16 22 1 4 0 0 1318 175
ARL Patch Cup 2013 2nd 28 93 9 10 0 0 5487 950
ARL Patch Cup 2014 2nd 31 141 9 9 0 0 8845 868
ARL Patch Cup 2015 2nd 32 140 4 8 0 0 11028 485
ARL Patch Cup 2016 2nd 33 53 2 1 0 0 3984 86
ARL Patch Cup 2017 3rd 28 41 0 0 0 0 3375 102
ARL Patch Cup 2018 3rd 19 30 0 0 0 0 2087 61
ARL Patch Cup 2019 4th 29 51 0 2 0 0 3901 340
ARL Patch Cup 2020 4th 30 41 1 1 0 0 3170 181
ARL Patch Cup 2021 3rd 17 17 2 1 0 0 1082 169
ARL Patch Cup 2022A 4th* 4 5 0 0 0 0 463 56
  0 Championship(s) 267 634 28 36 0 0 44740 3473
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL T-Bone National 2012-13 2nd 8 24 0 2 0 0 1537 51
ARL T-Bone National 2013-14 1st 6 16 3 0 0 0 760 116
ARL T-Bone National 2014-15 4th 5 19 0 0 0 0 942 21
ARL T-Bone National 2016 2nd 29 63 1 5 0 0 3059 173
ARL T-Bone National 2017 2nd 29 44 4 2 0 0 2416 254
ARL T-Bone National 2018 3rd 22 29 0 3 0 0 1402 81
ARL T-Bone National 2019 2nd 26 46 1 4 0 0 2473 186
ARL T-Bone National 2020 2nd 26 30 6 2 0 0 1499 137
ARL T-Bone National 2021 2nd 8 8 1 1 0 0 489 60
  1 Championship(s) 159 279 16 19 0 0 14577 1079
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Truck 2013 3rd 8 20 0 2 0 0 687 46
ARL Truck 2014 4th 8 8 0 0 0 0 325 20
ARL Truck 2015 4th 8 11 0 0 0 0 753 8
ARL Truck 2016 2nd 20 21 2 4 0 0 1416 107
ARL Truck 2018 4th 6 6 0 0 0 0 253 2
ARL Truck 2020 4th 18 19 0 1 0 0 992 80
ARL Truck 2021 4th* 12 12 0 2 0 0 649 30
  0 Championship(s) 80 97 2 9 0 0 5075 293
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Home Pro 2014B 3rd 8 15 0 0 0 0 663 43
ARL Home Pro 2016A 3rd 25 37 3 0 0 0 3888 559
ARL Home Pro 2018 6th 6 6 0 0 0 0 325 3
  0 Championship(s) 39 58 3 0 0 0 4876 605
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Modifieds 2016-17 3rd 10 11 0 0 0 0 1050 33
ARL Modifieds 2017 4th 5 5 1 1 0 0 504 61
ARL Modifieds 2020A 4th 8 11 0 0 0 0 558 0
  0 Championship(s) 23 27 1 1 0 0 2112 94
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Sports 2012 1st 11 20 8 1 0 0 213 82
ARL Sports 2013 2nd 10 16 3 0 0 0 206 48
ARL Sports 2014 4th 9 9 0 1 0 0 82 9
ARL Sports 2015 4th 6 9 1 0 0 0 162 5
ARL Sports 2016 4th 3 4 0 0 0 0 117 1
  1 Championship(s) 39 58 12 2 0 0 780 145
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Touring 2013-14 1st 6 26 6 4 0 0 269 55
ARL Touring 2014-15 4th 5 9 0 0 0 0 105 2
  1 Championship(s) 11 35 6 4 0 0 374 57
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyCar 2005 3rd 3 10 0 0 0 0 246 1
ARL IndyCar 2012 3rd 28 28 5 5 0 0 1227 279
ARL IndyCar 2013 4th 20 22 4 1 0 0 1237 211
ARL IndyCar 2014 4th 11 11 2 0 0 0 410 99
ARL IndyCar 2017 2nd 8 8 4 4 0 0 360 160
ARL IndyCar 2020 4th* 6 6 0 0 0 0 432 0
  0 Championship(s) 76 85 15 10 0 0 3912 750
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyLights 2012A 1st 11 21 5 6 0 0 937 228
ARL IndyLights 2012B 1st 11 36 6 8 0 0 1002 250
  2 Championship(s) 22 57 11 14 0 0 1939 478
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Grand Prix 2012-13 4th 9 9 1 1 0 0 232 38
ARL Grand Prix 2013-14 4th 9 9 0 0 0 0 90 0
  0 Championship(s) 18 18 1 1 0 0 322 38
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Special Events & ERS 2019-20-STS 1st 6 10 6 1 0 0 300 180
  1 Championship(s) 6 10 6 1 0 0 300 180