Statistics > Drivers
ltfireman1604
User Avatar Image
Member / Driver
Career Statistics
Championships Starts Wins Poles T5 T10 Last DNF Laps Led
0 Titles 356 10 15 231 346 25 40 22693 1156
Series Statistics
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Patch Cup 2014 2nd 24 2 1 13 23 2 2 1790 91
ARL Patch Cup 2015 9th 31 1 0 17 28 1 2 2397 68
ARL Patch Cup 2016 7th 32 1 2 24 32 4 2 2843 160
ARL Patch Cup 2017 5th 30 0 1 19 29 1 7 2053 107
ARL Patch Cup 2018 2nd 28 0 0 17 28 0 8 2266 159
ARL Patch Cup 2019 12th 5 0 0 4 5 0 0 431 24
ARL Patch Cup 2020 13th 4 1 0 1 4 0 0 563 27
ARL Patch Cup 2021 11th 1 0 1 1 1 1 0 55 21
  0 Championship(s) 155 5 5 96 150 9 21 12398 657
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL T-Bone National 2014-15 3rd 5 1 0 4 5 0 0 302 15
ARL T-Bone National 2016 7th 28 0 3 16 25 1 2 1331 57
ARL T-Bone National 2017 10th 22 0 1 13 21 0 6 694 32
ARL T-Bone National 2018 6th 13 0 0 8 13 2 2 627 48
ARL T-Bone National 2019 8th 22 1 1 14 22 2 0 1168 136
ARL T-Bone National 2020 17th 7 0 0 3 6 1 1 317 5
  0 Championship(s) 97 2 5 58 92 6 11 4439 293
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Truck 2014 10th 3 0 0 2 3 0 0 146 1
ARL Truck 2015 2nd 8 1 1 7 8 0 1 529 22
ARL Truck 2016 4th 19 1 0 16 19 0 1 1272 107
ARL Truck 2018 15th 1 0 0 1 1 0 0 107 0
ARL Truck 2021 2nd* 12 0 2 11 12 0 0 845 47
  0 Championship(s) 43 2 3 37 43 0 2 2899 177
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Home Pro 2014B 6th 8 0 0 4 8 1 1 396 3
ARL Home Pro 2016A 10th 3 0 0 2 3 0 1 277 0
ARL Home Pro 2016B 8th 1 0 0 1 1 1 0 74 0
ARL Home Pro 2016-17 7th 4 0 0 3 4 0 1 143 0
ARL Home Pro 2018 10th 1 0 0 1 1 0 0 40 1
  0 Championship(s) 17 0 0 11 17 2 3 930 4
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Modifieds 2016-17 8th 1 0 0 1 1 0 0 91 0
ARL Modifieds 2020A 16th 1 0 0 0 1 0 0 75 0
  0 Championship(s) 2 0 0 1 2 0 0 166 0
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
LCHRL Legend Car 2014 12th 3 0 0 1 3 0 1 56 0
LCHRL Legend Car 2015 10th 7 0 0 4 7 0 0 312 0
LCHRL Legend Car 2016 12th 1 0 0 1 1 0 0 59 0
  0 Championship(s) 11 0 0 6 11 0 1 427 0
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Sports 2014 12th 2 0 0 2 2 1 0 32 0
ARL Sports 2015 8th 4 1 0 3 4 1 0 72 5
ARL Sports 2016 7th 2 0 0 2 2 0 0 77 0
  0 Championship(s) 8 1 0 7 8 2 0 181 5
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyCar 2015 8th 3 0 0 1 3 1 1 179 0
ARL IndyCar 2017 7th 4 0 0 3 4 2 1 203 5
ARL IndyCar 2020 11th* 1 0 0 0 1 1 0 40 0
  0 Championship(s) 8 0 0 4 8 4 2 422 5
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Special Events & ERS 2014 N/A 2 0 0 2 2 0 0 238 0
ARL Special Events & ERS 2016 N/A 1 0 0 1 1 0 0 30 1
ARL Special Events & ERS 2017 N/A 1 0 0 1 1 0 0 60 6
  0 Championship(s) 4 0 0 4 4 0 0 328 7
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
HCA Winner Festival All N/A 2 0 0 1 2 0 0 103 1
  0 Championship(s) 2 0 0 1 2 0 0 103 1
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
Heat Race of Champions 2015 7th 5 0 2 4 5 1 0 184 1
Heat Race of Champions 2016 N/A 2 0 0 0 2 1 0 96 0
Heat Race of Champions 2017 N/A 2 0 0 2 2 0 0 120 6
  0 Championship(s) 9 0 2 6 9 2 0 400 7