Statistics > Teams
NH Autosport
User Avatar Image
Active
Team Manager: Grumpy
Overall Statistics
Championships Events Starts Wins Poles T5 T10 Laps Led
13 Titles 1137 2897 234 242 1677 2815 147007 14182
Series Statistics
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Patch Cup 2012 2nd 16 34 1 3 21 34 1882 213
ARL Patch Cup 2013 2nd 28 57 2 7 34 54 3553 297
ARL Patch Cup 2014 1st 31 94 20 18 68 90 5918 1446
ARL Patch Cup 2015 2nd 32 123 7 9 45 103 9265 673
ARL Patch Cup 2016 2nd 34 65 2 6 35 63 4945 369
ARL Patch Cup 2017 2nd 34 95 5 7 37 91 6603 585
ARL Patch Cup 2018 3rd 34 68 2 0 36 67 6015 97
ARL Patch Cup 2019 2nd 32 95 3 2 48 93 7602 278
ARL Patch Cup 2020 3rd 36 80 0 1 16 78 5784 115
ARL Patch Cup 2021 1st 32 90 4 6 67 90 5586 406
ARL Patch Cup 2022A 2nd* 8 12 0 0 9 12 1030 52
  2 Championship(s) 317 813 46 59 416 775 58183 4531
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL T-Bone National 2012-13 2nd 8 16 0 1 11 16 931 59
ARL T-Bone National 2013-14 1st 6 24 5 4 17 24 1075 228
ARL T-Bone National 2014-15 1st 5 19 3 3 8 16 989 240
ARL T-Bone National 2016 2nd 29 113 4 7 38 94 5432 457
ARL T-Bone National 2017 4th 29 58 0 0 12 55 2936 42
ARL T-Bone National 2018 2nd 29 66 0 1 36 66 3136 127
ARL T-Bone National 2019 2nd 29 80 3 3 35 78 3662 158
ARL T-Bone National 2020 4th 28 52 1 0 13 46 2140 60
ARL T-Bone National 2021 2nd 10 15 0 0 10 15 301 22
  2 Championship(s) 173 443 16 19 180 410 20602 1393
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Truck 2013 2nd 8 25 1 1 14 25 1061 69
ARL Truck 2014 1st 8 24 5 3 15 24 813 204
ARL Truck 2015 2nd 8 19 0 0 5 19 1145 8
ARL Truck 2016 4th 20 49 2 1 8 46 2688 176
ARL Truck 2018 4th 22 41 1 1 27 41 2271 68
ARL Truck 2020 3rd 20 31 0 0 9 31 1158 51
ARL Truck 2021 1st* 12 32 0 2 22 32 1788 54
  1 Championship(s) 98 221 9 8 100 218 10924 630
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Home Pro 2013 2nd 10 11 0 0 10 11 823 0
ARL Home Pro 2014A 1st 22 52 21 15 50 52 1732 670
ARL Home Pro 2014B 2nd 8 27 3 3 12 26 1282 127
ARL Home Pro 2016A 2nd 25 70 7 17 52 70 7301 901
ARL Home Pro 2016B 1st 10 18 8 7 17 18 1182 697
ARL Home Pro 2018 2nd 16 31 1 3 19 31 1188 84
  2 Championship(s) 91 209 40 45 160 208 13508 2479
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Modifieds 2016-17 2nd 10 30 4 5 21 30 2555 355
ARL Modifieds 2017 4th 5 8 1 2 5 8 541 63
ARL Modifieds 2019 2nd 7 14 0 0 9 14 781 0
ARL Modifieds 2020A 2nd 8 16 0 0 4 15 719 0
  0 Championship(s) 30 68 5 7 39 67 4596 418
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
LCHRL Legend Car 2011A 2nd 19 21 2 1 18 21 903 123
LCHRL Legend Car 2012A 2nd 11 41 1 0 16 39 1544 11
LCHRL Legend Car 2012B 2nd 13 39 4 4 24 39 1664 189
LCHRL Legend Car 2013A 3rd 11 34 2 2 16 30 1208 98
LCHRL Legend Car 2013B 2nd 12 25 1 2 17 25 1267 21
LCHRL Legend Car 2014 1st 14 41 8 7 30 41 1716 450
LCHRL Legend Car 2015 2nd 11 38 1 3 14 38 1501 50
LCHRL Legend Car 2016 2nd 10 28 1 1 15 28 914 77
LCHRL Legend Car 2017-18 2nd 6 18 1 4 11 18 519 58
LCHRL Legend Car 2018-19 3rd 10 29 0 0 13 29 1068 30
LCHRL Legend Car 2019-20 3rd 13 30 2 1 9 30 903 27
LCHRL Legend Car 2020-21 6th 6 7 1 0 2 7 245 2
LCHRL Legend Car 2021-22 3rd 13 29 0 0 18 29 871 20
  1 Championship(s) 149 380 24 25 203 374 14323 1156
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Sports 2012 2nd 11 24 5 2 17 24 288 55
ARL Sports 2013 2nd 11 21 3 0 16 21 288 46
ARL Sports 2014 3rd 12 28 3 1 25 28 239 50
ARL Sports 2015 2nd 12 30 2 4 21 30 497 73
ARL Sports 2016 2nd 13 34 0 0 27 34 799 2
  0 Championship(s) 59 137 13 7 106 137 2111 226
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Touring 2013-14 2nd 6 19 2 0 10 19 195 10
ARL Touring 2014-15 3rd 5 17 0 1 11 17 206 14
ARL Touring 2016 2nd 16 30 4 4 30 30 324 66
ARL Touring 2020 3rd 10 11 0 0 9 11 246 0
  0 Championship(s) 37 77 6 5 60 77 971 90
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyCar 2012 1st 32 116 23 21 96 116 4755 856
ARL IndyCar 2013 2nd 20 82 14 8 60 82 4702 875
ARL IndyCar 2014 1st 15 36 9 9 29 36 1314 418
ARL IndyCar 2015 2nd 12 38 2 3 25 38 1969 209
ARL IndyCar 2017 2nd 8 16 0 1 10 16 517 16
ARL IndyCar 2019 3rd 12 29 0 3 21 29 1070 43
ARL IndyCar 2020 3rd* 11 17 0 0 14 17 842 3
  2 Championship(s) 110 334 48 45 255 334 15169 2420
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyLights 2012A 2nd 11 34 4 3 26 34 1433 182
ARL IndyLights 2012B 1st 11 32 4 2 26 32 985 150
ARL IndyLights 2013 3rd 8 18 4 3 10 18 403 86
ARL IndyLights 2016 2nd 12 35 3 3 30 35 1046 112
  1 Championship(s) 42 119 15 11 92 119 3867 530
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Grand Prix 2012-13 1st 9 31 4 3 19 31 807 122
ARL Grand Prix 2013-14 1st 9 28 7 7 24 28 330 114
  2 Championship(s) 18 59 11 10 43 59 1137 236
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Special Events & ERS 2018-19-ERS 2nd 6 16 1 0 16 16 1003 73
ARL Special Events & ERS 2019-20-STS 4th 7 21 0 1 7 21 613 0
  0 Championship(s) 13 37 1 1 23 37 1616 73