| Statistics > Drivers |
|---|
Bmxtwins |
|---|
Member / Driver |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 3 Titles | 69 | 17 | 15 | 47 | 64 | 3 | 17 | 2660 | 729 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2012 | 18th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 46 | 5 |
| ARL Patch Cup | 2019 | 16th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| 0 Championship(s) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 61 | 5 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| LCHRL Legend Car | 2010 | 1st | 7 | 3 | 2 | 7 | 7 | 0 | 0 | 356 | 175 |
| LCHRL Legend Car | 2011A | 1st | 18 | 6 | 6 | 17 | 18 | 0 | 1 | 851 | 239 |
| LCHRL Legend Car | 2011B | 4th | 10 | 2 | 1 | 5 | 9 | 0 | 2 | 412 | 86 |
| LCHRL Legend Car | 2012A | 12th | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 67 | 0 |
| 2 Championship(s) | 38 | 11 | 9 | 30 | 36 | 0 | 5 | 1686 | 500 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyCar | 2011 | 1st | 9 | 3 | 4 | 8 | 9 | 0 | 1 | 476 | 158 |
| ARL IndyCar | 2012 | 8th | 6 | 0 | 0 | 1 | 6 | 0 | 5 | 30 | 8 |
| ARL IndyCar | 2015 | 13th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 73 | 0 |
| 1 Championship(s) | 16 | 3 | 4 | 10 | 16 | 0 | 6 | 579 | 166 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyLights | 2012A | 10th | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 64 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 64 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Grand Prix | 2012-13 | 2nd | 7 | 2 | 2 | 3 | 7 | 0 | 4 | 86 | 49 |
| 0 Championship(s) | 7 | 2 | 2 | 3 | 7 | 0 | 4 | 86 | 49 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 10 Years of Heat Festival | 2010 | N/A | 4 | 1 | 0 | 2 | 2 | 1 | 1 | 110 | 9 |
| 0 Championship(s) | 4 | 1 | 0 | 2 | 2 | 1 | 1 | 110 | 9 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| Heat Race of Champions | 2013 | 8th | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 74 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 74 | 0 | ||

