Statistics > Drivers
Donaldson
User Avatar Image
Contributor
Career Statistics
Championships Starts Wins Poles T5 T10 Last DNF Laps Led
14 Titles 371 147 101 314 353 3 58 18386 7266
Series Statistics
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Patch Cup 2012 1st 16 11 7 16 16 0 1 1015 503
ARL Patch Cup 2013 2nd 21 16 7 19 21 0 2 1368 758
ARL Patch Cup 2014 3rd 23 11 12 17 22 0 6 1211 711
ARL Patch Cup 2015 3rd 25 6 1 16 18 0 8 1223 281
ARL Patch Cup 2016 4th 14 2 2 11 14 0 3 1027 237
ARL Patch Cup 2017 11th 9 3 2 8 9 0 1 738 154
ARL Patch Cup 2018 17th 1 0 1 1 1 0 0 120 108
  1 Championship(s) 109 49 32 88 101 0 21 6702 2752
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL T-Bone National 2012-13 1st 8 7 3 8 8 0 0 524 386
ARL T-Bone National 2013-14 4th 6 2 4 3 6 0 2 232 108
ARL T-Bone National 2014-15 10th 2 0 1 2 2 0 0 108 16
ARL T-Bone National 2016 8th 18 1 1 9 11 0 8 495 96
ARL T-Bone National 2017 11th 9 2 0 8 8 0 1 424 51
  1 Championship(s) 43 12 9 30 35 0 11 1783 657
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Truck 2013 1st 8 5 3 7 8 0 1 329 157
ARL Truck 2014 1st 8 5 3 7 8 0 1 316 182
ARL Truck 2015 7th 6 1 2 6 6 0 0 422 88
ARL Truck 2016 15th 1 0 0 1 1 0 0 40 0
  2 Championship(s) 23 11 8 21 23 0 2 1107 427
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Home Pro 2013 2nd 10 3 3 10 10 0 0 793 240
ARL Home Pro 2014A 6th 6 3 2 5 6 1 0 210 110
ARL Home Pro 2014B 1st 8 5 2 7 8 0 1 315 159
ARL Home Pro 2016A 11th 2 0 0 2 2 0 0 250 0
ARL Home Pro 2016B 6th 3 1 0 3 3 0 0 251 63
  1 Championship(s) 29 12 7 27 29 1 1 1819 572
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
LCHRL Legend Car 2011A 15th 2 1 0 2 2 0 0 115 10
LCHRL Legend Car 2011B 1st 10 3 5 8 10 0 1 517 158
LCHRL Legend Car 2011C 1st 11 6 4 10 11 0 1 454 187
LCHRL Legend Car 2012A 2nd 11 2 0 9 10 0 1 442 73
LCHRL Legend Car 2012B 1st 13 4 6 13 13 0 0 657 327
LCHRL Legend Car 2013A 1st 10 1 4 9 9 0 1 361 116
LCHRL Legend Car 2013B 1st 12 9 4 10 12 1 1 603 436
LCHRL Legend Car 2014 1st 13 5 5 11 13 0 2 524 329
LCHRL Legend Car 2015 9th 6 2 1 5 6 0 1 240 71
LCHRL Legend Car 2016 10th 1 0 1 1 1 0 0 40 8
  6 Championship(s) 89 33 30 78 87 1 8 3953 1715
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Sports 2012 10th 1 0 0 1 1 0 0 10 0
ARL Sports 2013 8th 5 2 3 5 5 0 1 58 30
ARL Sports 2014 5th 7 3 0 7 7 0 1 94 41
ARL Sports 2015 10th 2 1 0 2 2 0 0 62 0
  0 Championship(s) 15 6 3 15 15 0 2 224 71
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Touring 2013-14 12th 1 0 0 0 1 0 1 0 0
ARL Touring 2014-15 9th 1 0 0 0 1 0 1 0 0
  0 Championship(s) 2 0 0 0 2 0 2 0 0
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyCar 2011 13th 1 1 0 1 1 0 0 109 62
ARL IndyCar 2013 8th 5 2 1 5 5 0 1 357 78
ARL IndyCar 2014 8th 3 0 1 3 3 1 1 109 3
ARL IndyCar 2015 9th 3 1 1 1 3 0 2 83 21
  0 Championship(s) 12 4 3 10 12 1 4 658 164
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyLights 2012A 6th 9 1 0 6 9 0 4 251 21
ARL IndyLights 2012B 8th 2 1 1 2 2 0 1 40 40
ARL IndyLights 2013 1st 8 4 2 8 8 0 1 257 139
ARL IndyLights 2016 9th 1 0 0 1 1 0 0 40 0
  1 Championship(s) 20 6 3 17 20 0 6 588 200
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Grand Prix 2013-14 8th 1 0 0 1 1 0 1 0 0
  0 Championship(s) 1 0 0 1 1 0 1 0 0
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Special Events & ERS 2014 N/A 2 1 2 2 2 0 0 240 157
  0 Championship(s) 2 1 2 2 2 0 0 240 157
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
10 Years of Heat Festival 2010 N/A 1 0 0 0 1 0 0 23 0
  0 Championship(s) 1 0 0 0 1 0 0 23 0
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
Heat Race of Champions 2013 1st 7 5 2 7 7 0 0 367 143
Heat Race of Champions 2014 1st 8 6 1 8 8 0 0 491 314
Heat Race of Champions 2015 2nd 6 2 0 6 6 0 0 210 69
Heat Race of Champions 2016 N/A 2 0 1 2 2 0 0 100 9
Heat Race of Champions 2017 N/A 2 0 0 2 2 0 0 121 16
  2 Championship(s) 25 13 4 25 25 0 0 1289 551