Statistics > Drivers
GTSVip9
User Avatar Image
Contributor
Career Statistics
Championships Starts Wins Poles T5 T10 Last DNF Laps Led
6 Titles 188 46 25 148 184 5 14 11222 2658
Series Statistics
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Patch Cup 2013 1st 22 8 5 19 20 0 2 1607 642
ARL Patch Cup 2014 10th 9 4 4 9 9 0 0 644 274
ARL Patch Cup 2015 14th 10 1 2 8 10 0 0 818 85
ARL Patch Cup 2016 14th 2 0 0 1 2 0 1 72 1
ARL Patch Cup 2017 19th 2 0 0 1 2 0 1 222 0
ARL Patch Cup 2018 15th 3 0 0 2 3 0 0 243 13
ARL Patch Cup 2019 4th 28 0 1 16 28 2 6 2318 193
ARL Patch Cup 2020 11th 12 0 1 5 11 1 1 873 49
  1 Championship(s) 88 13 13 61 85 3 11 6797 1257
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL T-Bone National 2013-14 1st 6 1 0 6 6 0 0 284 75
ARL T-Bone National 2016 17th 2 0 0 1 2 0 0 90 56
ARL T-Bone National 2017 16th 2 0 0 1 1 0 1 59 0
ARL T-Bone National 2018 12th 9 0 1 9 9 0 0 373 15
ARL T-Bone National 2019 3rd 22 1 0 20 22 0 0 1213 68
ARL T-Bone National 2020 15th 2 1 0 1 2 0 0 74 18
  1 Championship(s) 43 3 1 38 42 0 1 2093 232
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Home Pro 2013 1st 10 7 3 8 10 0 1 721 498
ARL Home Pro 2014A 1st 22 18 5 22 22 0 0 730 534
  2 Championship(s) 32 25 8 30 32 0 1 1451 1032
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
LCHRL Legend Car 2013B 12th 3 0 0 3 3 1 0 103 9
LCHRL Legend Car 2014 9th 4 1 0 3 4 1 0 212 62
LCHRL Legend Car 2017-18 1st 6 1 3 5 6 0 0 183 43
LCHRL Legend Car 2019-20 13th 2 0 0 1 2 0 0 119 9
  1 Championship(s) 15 2 3 12 15 2 0 617 123
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Touring 2013-14 1st 6 2 0 5 6 0 1 58 10
  1 Championship(s) 6 2 0 5 6 0 1 58 10
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyCar 2011 N/A 1 1 0 1 1 0 0 85 4
  0 Championship(s) 1 1 0 1 1 0 0 85 4
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
Heat Race of Champions 2014 N/A 3 0 0 1 3 0 0 121 0
  0 Championship(s) 3 0 0 1 3 0 0 121 0