| Statistics > Drivers |
|---|
Henderson |
|---|
Member / Driver |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 0 Titles | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 194 | 1 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2012 | 15th | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 1 |
| 0 Championship(s) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 1 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| LCHRL Legend Car | 2012B | 13th | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 84 | 0 |
| 0 Championship(s) | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 84 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Sports | 2012 | 11th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | ||

