| Statistics > Drivers |
|---|
JeffG24Rcn |
|---|
Member / Driver |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 0 Titles | 22 | 2 | 0 | 8 | 22 | 7 | 1 | 940 | 38 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2012 | 14th | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 104 | 31 |
| 0 Championship(s) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 104 | 31 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| LCHRL Legend Car | 2010 | 15th | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 |
| LCHRL Legend Car | 2011A | 6th | 16 | 1 | 0 | 7 | 16 | 5 | 1 | 708 | 7 |
| 0 Championship(s) | 17 | 1 | 0 | 7 | 17 | 6 | 1 | 722 | 7 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyCar | 2011 | 11th | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 114 | 0 |
| 0 Championship(s) | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 114 | 0 | ||

