| Statistics > Drivers |
|---|
Ryano! |
|---|
Member / Driver |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 0 Titles | 52 | 3 | 2 | 26 | 51 | 6 | 4 | 2328 | 106 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2013 | 8th | 14 | 1 | 0 | 6 | 13 | 2 | 2 | 787 | 36 |
| ARL Patch Cup | 2015 | 19th | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 127 | 0 |
| 0 Championship(s) | 15 | 1 | 0 | 6 | 14 | 3 | 2 | 914 | 36 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Truck | 2013 | 4th | 8 | 1 | 1 | 4 | 8 | 1 | 0 | 376 | 54 |
| 0 Championship(s) | 8 | 1 | 1 | 4 | 8 | 1 | 0 | 376 | 54 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Home Pro | 2013 | 7th | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 262 | 8 |
| 0 Championship(s) | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 262 | 8 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| LCHRL Legend Car | 2012B | N/A | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 |
| LCHRL Legend Car | 2013A | 5th | 11 | 1 | 0 | 6 | 11 | 0 | 0 | 474 | 6 |
| LCHRL Legend Car | 2013B | 11th | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 107 | 0 |
| 0 Championship(s) | 14 | 1 | 0 | 6 | 14 | 1 | 0 | 601 | 6 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Sports | 2013 | 5th | 7 | 0 | 1 | 5 | 7 | 1 | 1 | 85 | 2 |
| 0 Championship(s) | 7 | 0 | 1 | 5 | 7 | 1 | 1 | 85 | 2 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Touring | 2013-14 | 11th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyCar | 2013 | N/A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyLights | 2013 | 11th | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| Heat Race of Champions | 2014 | N/A | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 56 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 56 | 0 | ||

