| Statistics > Drivers |
|---|
Spike |
|---|
Contributor |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 3 Titles | 316 | 31 | 37 | 219 | 305 | 12 | 64 | 12164 | 1327 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2013 | 11th | 10 | 0 | 0 | 5 | 10 | 0 | 3 | 561 | 42 |
| ARL Patch Cup | 2014 | 9th | 14 | 0 | 0 | 5 | 13 | 0 | 7 | 512 | 12 |
| ARL Patch Cup | 2015 | 16th | 5 | 0 | 0 | 3 | 3 | 1 | 1 | 173 | 3 |
| 0 Championship(s) | 29 | 0 | 0 | 13 | 26 | 1 | 11 | 1246 | 57 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL T-Bone National | 2013-14 | 7th | 5 | 1 | 1 | 2 | 4 | 0 | 3 | 78 | 5 |
| ARL T-Bone National | 2014-15 | 12th | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 113 | 0 |
| ARL T-Bone National | 2016 | 15th | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 22 | 11 |
| 0 Championship(s) | 9 | 1 | 2 | 3 | 7 | 0 | 5 | 213 | 16 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Truck | 2013 | 5th | 8 | 1 | 0 | 3 | 8 | 1 | 0 | 372 | 8 |
| ARL Truck | 2014 | 5th | 8 | 1 | 1 | 4 | 8 | 1 | 3 | 174 | 26 |
| ARL Truck | 2015 | 11th | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 179 | 0 |
| ARL Truck | 2016 | 12th | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 217 | 13 |
| 0 Championship(s) | 23 | 2 | 1 | 9 | 22 | 2 | 6 | 942 | 47 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Home Pro | 2014B | 12th | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 48 | 0 |
| ARL Home Pro | 2016A | 14th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 Championship(s) | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 48 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| LCHRL Legend Car | 2011A | N/A | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 0 |
| LCHRL Legend Car | 2011B | 8th | 11 | 0 | 0 | 4 | 9 | 0 | 1 | 536 | 3 |
| LCHRL Legend Car | 2011C | 2nd | 11 | 1 | 2 | 10 | 11 | 0 | 1 | 434 | 16 |
| LCHRL Legend Car | 2012A | 7th | 9 | 0 | 0 | 6 | 8 | 0 | 2 | 301 | 0 |
| LCHRL Legend Car | 2012B | 4th | 9 | 0 | 3 | 6 | 9 | 1 | 2 | 381 | 11 |
| LCHRL Legend Car | 2013A | 2nd | 11 | 1 | 2 | 8 | 11 | 0 | 1 | 396 | 48 |
| LCHRL Legend Car | 2013B | 3rd | 12 | 0 | 1 | 8 | 12 | 0 | 2 | 489 | 26 |
| LCHRL Legend Car | 2014 | 4th | 12 | 2 | 2 | 9 | 12 | 1 | 2 | 474 | 72 |
| LCHRL Legend Car | 2015 | 3rd | 9 | 0 | 1 | 6 | 9 | 0 | 3 | 351 | 15 |
| LCHRL Legend Car | 2016 | 1st | 10 | 3 | 2 | 9 | 10 | 0 | 1 | 404 | 130 |
| 1 Championship(s) | 95 | 7 | 13 | 66 | 92 | 3 | 15 | 3791 | 321 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Sports | 2014 | 1st | 12 | 5 | 3 | 12 | 12 | 0 | 0 | 180 | 66 |
| ARL Sports | 2016 | 12th | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 Championship(s) | 13 | 5 | 3 | 12 | 13 | 0 | 1 | 180 | 66 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Touring | 2013-14 | 2nd | 6 | 0 | 2 | 6 | 6 | 0 | 0 | 69 | 13 |
| ARL Touring | 2014-15 | 1st | 5 | 2 | 3 | 5 | 5 | 0 | 0 | 70 | 30 |
| ARL Touring | 2016 | 5th | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 68 | 16 |
| 1 Championship(s) | 15 | 2 | 6 | 15 | 15 | 0 | 0 | 207 | 59 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyCar | 2011 | 5th | 11 | 0 | 0 | 5 | 11 | 0 | 4 | 509 | 29 |
| ARL IndyCar | 2012 | 3rd | 29 | 5 | 5 | 27 | 29 | 0 | 3 | 1180 | 161 |
| ARL IndyCar | 2013 | 3rd | 18 | 4 | 2 | 16 | 18 | 0 | 1 | 1110 | 252 |
| ARL IndyCar | 2014 | 2nd | 12 | 2 | 3 | 10 | 12 | 2 | 2 | 492 | 69 |
| ARL IndyCar | 2015 | 3rd | 11 | 0 | 1 | 8 | 11 | 2 | 2 | 629 | 27 |
| 0 Championship(s) | 81 | 11 | 11 | 66 | 81 | 4 | 12 | 3920 | 538 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL IndyLights | 2012A | 8th | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 160 | 1 |
| ARL IndyLights | 2012B | 9th | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 43 | 1 |
| ARL IndyLights | 2013 | 3rd | 8 | 0 | 0 | 7 | 8 | 0 | 0 | 257 | 1 |
| 0 Championship(s) | 13 | 0 | 0 | 10 | 13 | 1 | 1 | 460 | 3 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Grand Prix | 2012-13 | 7th | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 146 | 2 |
| ARL Grand Prix | 2013-14 | 4th | 7 | 0 | 0 | 6 | 7 | 0 | 4 | 40 | 0 |
| 0 Championship(s) | 12 | 0 | 0 | 10 | 12 | 0 | 4 | 186 | 2 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Special Events & ERS | 2014 | N/A | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 62 | 0 |
| ARL Special Events & ERS | 2016 | N/A | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 138 | 0 |
| 0 Championship(s) | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 200 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 10 Years of Heat Festival | 2010 | N/A | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 35 | 0 |
| 0 Championship(s) | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 35 | 0 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| HCA Winner Festival | All | N/A | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 107 | 27 |
| 0 Championship(s) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 107 | 27 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| Heat Race of Champions | 2013 | N/A | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 93 | 8 |
| Heat Race of Champions | 2014 | 3rd | 6 | 1 | 0 | 6 | 6 | 0 | 0 | 323 | 99 |
| Heat Race of Champions | 2015 | 3rd | 4 | 1 | 1 | 4 | 4 | 0 | 1 | 181 | 84 |
| Heat Race of Champions | 2016 | N/A | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 32 | 0 |
| 0 Championship(s) | 14 | 2 | 1 | 11 | 14 | 0 | 4 | 629 | 191 | ||

