| Statistics > Drivers |
|---|
racingrick |
|---|
Member / Driver |
| Career Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| 0 Titles | 21 | 1 | 2 | 11 | 21 | 1 | 0 | 1091 | 81 |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Patch Cup | 2012 | 8th | 9 | 1 | 1 | 6 | 9 | 0 | 0 | 595 | 69 |
| ARL Patch Cup | 2014 | 24th | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 98 | 0 |
| 0 Championship(s) | 11 | 1 | 1 | 6 | 11 | 1 | 0 | 693 | 69 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| LCHRL Legend Car | 2010 | 8th | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 133 | 0 |
| LCHRL Legend Car | 2011A | 8th | 5 | 0 | 1 | 3 | 5 | 0 | 0 | 245 | 12 |
| 0 Championship(s) | 9 | 0 | 1 | 4 | 9 | 0 | 0 | 378 | 12 | ||
| Series | Season | Standings | Starts | Wins | Poles | T5 | T10 | Last | DNF | Laps | Led |
| ARL Sports | 2014 | 9th | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 |
| 0 Championship(s) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 | ||

