Statistics > Teams
Twisted Metal
User Avatar Image
Inactive
Team Manager: Donaldson
Overall Statistics
Championships Events Starts Wins Poles T5 T10 Laps Led
11 Titles 339 475 115 125 383 466 21694 5524
Series Statistics
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Patch Cup 2012 1st 16 32 11 10 26 31 1954 651
ARL Patch Cup 2013 1st 28 49 17 11 40 48 3261 882
ARL Patch Cup 2014 2nd 30 30 4 7 27 30 2405 422
ARL Patch Cup 2015 5th 9 9 0 0 0 5 686 5
  2 Championship(s) 83 120 32 28 93 114 8306 1960
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL T-Bone National 2012-13 1st 8 16 8 5 15 16 1046 405
ARL T-Bone National 2013-14 2nd 6 6 0 0 5 6 280 20
ARL T-Bone National 2014-15 3rd 5 5 1 0 4 5 303 9
  1 Championship(s) 19 27 9 5 24 27 1629 434
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Truck 2013 1st 8 16 6 5 13 16 682 225
ARL Truck 2014 2nd 8 8 2 1 8 8 330 61
  1 Championship(s) 16 24 8 6 21 24 1012 286
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Home Pro 2013 1st 10 20 3 4 18 20 1435 278
ARL Home Pro 2014A 3rd 20 20 1 2 20 20 618 26
ARL Home Pro 2014B 3rd 8 8 0 3 6 8 400 66
  1 Championship(s) 38 48 4 9 44 48 2453 370
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
LCHRL Legend Car 2012B 1st 13 26 8 9 24 26 1276 461
LCHRL Legend Car 2013A 2nd 11 21 4 7 15 19 835 215
LCHRL Legend Car 2013B 1st 12 23 10 8 20 23 1170 514
LCHRL Legend Car 2014 3rd 14 17 1 2 11 17 669 31
LCHRL Legend Car 2015 5th 1 1 0 0 0 1 0 0
  2 Championship(s) 51 88 23 26 70 86 3950 1221
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Sports 2012 1st 11 12 3 7 10 12 151 42
ARL Sports 2013 1st 11 15 8 8 15 15 192 120
ARL Sports 2014 2nd 12 12 3 8 11 12 155 60
ARL Sports 2015 5th 4 4 0 0 4 4 110 0
  2 Championship(s) 38 43 14 23 40 43 608 222
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Touring 2013-14 3rd 6 6 0 0 5 6 69 1
ARL Touring 2014-15 2nd 5 5 3 0 5 5 69 26
  0 Championship(s) 11 11 3 0 10 11 138 27
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyCar 2012 3rd 12 18 0 0 3 18 168 46
ARL IndyCar 2013 1st 20 25 6 11 24 25 1555 411
ARL IndyCar 2014 3rd 15 15 3 1 13 15 515 123
  1 Championship(s) 47 58 9 12 40 58 2238 580
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL IndyLights 2012A 4th 1 1 0 0 0 1 64 0
ARL IndyLights 2012B 2nd 11 15 4 7 11 15 401 165
ARL IndyLights 2013 1st 8 16 4 4 15 16 517 149
  1 Championship(s) 20 32 8 11 26 32 982 314
Series Season Standings Events Starts Wins Poles T5 T10 Laps Led
ARL Grand Prix 2012-13 2nd 7 15 3 3 6 14 225 70
ARL Grand Prix 2013-14 2nd 9 9 2 2 9 9 153 40
  0 Championship(s) 16 24 5 5 15 23 378 110