| Statistics > Teams |
|---|
Nation of Domination |
|---|
Inactive |
Team Manager: Donaldson |
| Overall Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| 1 Titles | 52 | 82 | 20 | 21 | 70 | 81 | 3542 | 1165 | |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| LCHRL Legend Car | 2012A | 1st | 11 | 32 | 8 | 10 | 26 | 31 | 1375 | 459 | |
| 1 Championship(s) | 11 | 32 | 8 | 10 | 26 | 31 | 1375 | 459 | |||
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| ARL IndyCar | 2012 | 2nd | 30 | 30 | 9 | 10 | 28 | 30 | 1441 | 531 | |
| 0 Championship(s) | 30 | 30 | 9 | 10 | 28 | 30 | 1441 | 531 | |||
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| ARL IndyLights | 2012A | 3rd | 11 | 20 | 3 | 1 | 16 | 20 | 726 | 175 | |
| 0 Championship(s) | 11 | 20 | 3 | 1 | 16 | 20 | 726 | 175 | |||

