| Statistics > Teams |
|---|
Last Lap Motorsports |
|---|
Inactive |
Team Manager: Bmxtwins |
| Overall Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Championships | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| 1 Titles | 23 | 65 | 12 | 10 | 49 | 64 | 2929 | 416 | |
| Series Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| ARL Patch Cup | 2012 | 7th | 1 | 2 | 0 | 1 | 2 | 2 | 92 | 6 | |
| 0 Championship(s) | 1 | 2 | 0 | 1 | 2 | 2 | 92 | 6 | |||
| Series | Season | Standings | Events | Starts | Wins | Poles | T5 | T10 | Laps | Led | |
| LCHRL Legend Car | 2011A | 1st | 18 | 57 | 12 | 9 | 44 | 57 | 2672 | 410 | |
| LCHRL Legend Car | 2012A | 5th | 3 | 5 | 0 | 0 | 2 | 4 | 155 | 0 | |
| LCHRL Legend Car | 2013A | 7th | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | |
| 1 Championship(s) | 22 | 63 | 12 | 9 | 47 | 62 | 2837 | 410 | |||

