Statistics > Drivers
Bandit
User Avatar Image
ARL Series Director
Career Statistics
Championships Starts Wins Poles T5 T10 Last DNF Laps Led
1 Titles 384 25 40 255 380 32 49 20770 2000
Series Statistics
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Patch Cup 2017 17th 3 0 0 0 3 2 1 169 0
ARL Patch Cup 2018 6th 32 0 0 18 30 4 8 2493 65
ARL Patch Cup 2019 6th 32 1 3 21 32 3 5 2441 120
ARL Patch Cup 2020 9th 33 2 2 18 31 4 3 2668 127
ARL Patch Cup 2021 2nd 12 0 0 10 12 1 1 803 89
ARL Patch Cup 2022A 4th* 6 2 0 6 6 0 2 420 90
  0 Championship(s) 118 5 5 73 114 14 20 8994 491
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL T-Bone National 2017 15th 3 0 0 0 3 2 1 119 1
ARL T-Bone National 2018 4th 28 0 0 9 28 6 5 1225 23
ARL T-Bone National 2019 4th 29 0 3 19 29 1 3 1260 70
ARL T-Bone National 2020 5th 28 1 4 17 28 0 4 1145 97
  0 Championship(s) 88 1 7 45 88 9 13 3749 191
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Truck 2018 1st 22 1 0 14 22 1 4 1192 56
ARL Truck 2020 3rd 19 3 4 16 19 1 2 889 212
ARL Truck 2021 9th* 2 1 1 2 2 0 0 80 26
  1 Championship(s) 43 5 5 32 43 2 6 2161 294
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Home Pro 2018 4th 14 0 0 11 14 2 3 578 8
  0 Championship(s) 14 0 0 11 14 2 3 578 8
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Modifieds 2019 2nd 7 3 1 7 7 0 0 444 185
ARL Modifieds 2020A 3rd 8 1 1 5 8 0 0 477 31
  0 Championship(s) 15 4 2 12 15 0 0 921 216
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
LCHRL Legend Car 2017-18 4th 6 0 0 4 6 1 0 180 0
LCHRL Legend Car 2018-19 3rd 10 0 0 6 10 1 1 358 4
LCHRL Legend Car 2019-20 5th 13 0 0 8 13 0 2 434 1
LCHRL Legend Car 2020-21 6th 8 2 1 7 8 0 0 288 58
LCHRL Legend Car 2021-22 7th 10 1 2 7 10 0 3 334 47
  0 Championship(s) 47 3 3 32 47 2 6 1594 110
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Touring 2020 2nd 10 0 3 10 10 0 0 305 58
ARL Touring 2022 7th 8 1 2 7 8 0 0 412 49
  0 Championship(s) 18 1 5 17 18 0 0 717 107
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL IndyCar 2019 2nd 12 1 2 10 12 1 1 446 92
ARL IndyCar 2020 2nd* 10 2 4 9 10 1 0 586 186
  0 Championship(s) 22 3 6 19 22 2 1 1032 278
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
ARL Special Events & ERS 2018-19-ERS 2nd 6 1 2 6 6 0 0 426 135
ARL Special Events & ERS 2019-20-STS 2nd 7 1 3 7 7 0 0 230 54
ARL Special Events & ERS 2020-ERS 9th 4 0 1 0 4 0 0 148 0
  0 Championship(s) 17 2 6 13 17 0 0 804 189
Series Season Standings Starts Wins Poles T5 T10 Last DNF Laps Led
HCA Winner Festival All N/A 2 1 1 1 2 1 0 220 116
  0 Championship(s) 2 1 1 1 2 1 0 220 116